| | 7h dm5hr | dm0wkb | Site | Winterberg - Site complete on Air. Usereinstieg nur in östliche Richtung, sie.. |
| | 7h dm5hr | db0bkn | Site | Mehring/Eschelberg - Hamnet Upcoming user 2392MHz vertikal - Status 09/2026 dm.. |
| | 21h dd9qp | 44.149.30.0/25 | Subnet | Service-Network - Datacenter LAN2 |
| | 21h dd9qp | 44.149.30.128/25 | Subnet | Service-Network - Datacenter LAN2 spare |
| | 21h dd9qp | 44.149.30.129 | Host | spare.router.db0res - Service - spare-router LAN2 (datacenter) |
| | 25h dl1ghn | 44.148.35.130 | Host | trx-f5zsm.db0lhr - Service - 5755MHz: Ubiquity NanoBridge M5 (60cm Dish) |
| | 27h f4avi | 44.168.250.220 | Host | bb-f5zks.hb9bs-2 - Routing-Radio |
| | 27h f4avi | 44.168.250.217 | Host | bb-hb9bs-2.f5zks - Routing-Radio - RB750 - eth2 |
| | 27h f4avi | 44.168.250.219 | Host | lnk-f5zks.hb9bs-2 - Service - Station WDS (NStreme),5745MHz |
| | 27h f4avi | 44.168.250.218 | Host | lnk-hb9bs-2.f5zks - Service - AP Bridge (NStreme),5745MHz |
| | 27h f4avi | 44.168.250.216/29 | Subnet | Backbone-Network - Site F5ZKS - Petit Ballon - Alsace 68 - 5745MHz |
| | 30h dg3fbl | 44.149.189.209 | Host | gw.db0mw - Service |
| | 30h dg3fbl | 44.149.189.192/28 | Subnet | Service-Network |
| | 30h dg3fbl | 44.149.189.208/28 | Subnet | User-Network |
| | 42h pd1dbl | 44.137.61.251 | Host | pi1dft.pi9noz - Routing-Tunnel |
| | 42h pd1dbl | pi6rdi:pi4ttc | Edge | Radio - Link in planning |
| | 42h pd1dbl | pi6rdi:pi1vbg | Edge | Radio |
| | 42h pd1dbl | pd2jkc:pi4ttc | Edge | Radio - Link in planning |
| | 47h do7tc | 44.148.18.61 | Host | trx-db0kk.dm0igh - Service - AP Bridge,Link zu DB0KK - Antenne Offline, PoE Off |
| | 47h do7tc | 44.148.18.62 | Host | bb-db0kk.dm0igh - Service - Routing-ISM, Antenne Offline, PoE Off |
| | 2d dl7ta | 44.148.18.74 | Host | trx-db0brl.db0kk - Service - AP Bridge - Link DB0KK-DB0BRL (60GHz ISM) |
| | 2d hb9aur | hb9ak-30 | Site | Schufelberger Egg (ZH) |
| | 2d hb9aur | hb9zg-30 | Site | Rigi-Scheidegg - HB9ZG Rigi Scheidegg (SZ) - Arth |
| | 2d hb9aur | hb9zg-20 | Site | Hünenberg - HB9ZG Hünenberg |
| | 2d hb9aur | 44.142.42.185 | Host | webcam1.ri.hb9zg - Service - ex Ubiquiti Aircam 1, Zugersee User:public PW:view |
| | 2d hb9aur | 44.142.42.180 | Host | dstar.hb9zg - Service - DSTAR Repeater |
| | 3d oe1kbc | 44.143.15.89 | Host | user2-trx.oe3xir - Routing-Radio - AP Bridge (NStreme) - 5745/20/Nstream |
| | 3d oe1kbc | 44.143.15.89 | Host | user-gw2.oe3xsi - Service - AP Bridge (NStreme) - 5745/20/NStream |
| | 3d oe1kbc | 44.143.12.89 | Host | user2-trx.oe3xir - Service - AP Bridge (NStreme) - 5745/20/NStream |
| | 3d oe1kbc | 44.143.15.80/29 | Subnet | Backbone-Network - TransferNetz OE3XSI St.Pölten |
| | 3d oe1kbc | 44.143.15.88/29 | Subnet | Backbone-Network - Userzugang am Linkspiegel St.Pölten |
| | 3d hb9fom | hb9lu-40:hb9lu-50 | Edge | Radio - Link Dietschiberg auf dem Benutzerzugang HB9LU Lehn |
| | 3d hb9fom | hb9lu-50 | Site | Dietschiberg |
| | 3d hb9fom | hb9lu-20 | Site | Sonnenberg ob Kriens/Luzern |
| | 3d hb9fom | hb9lu-30 | Site | Verkehrshaus der Schweiz, Luzern |
| | 3d hb9fom | hb9lu-40 | Site | Lehn ob Kriens/Luzern |
| | 3d hb9fom | 44.142.41.110 | Host | ubnt.hb9lu-40.hb9lu-50 - Routing-Radio - Link zu HB9LU-40 Lehn im Userzugang |
| | 3d hb9fom | 44.142.41.110 | Host | ubnt.hb9lu-40.hb9lu-50 - Service |
| | 3d hb9fom | 44.142.41.97 | Host | eth3.user.hb9lu-40 - Routing-Radio - Userzugang und Link zu HB9LU-40 Lehn |
| | 3d hb9fom | 44.142.41.137 | Host | lora-igate.lan.hb9lu-40 - Service |
| | 3d hb9fom | 44.142.41.107 | Host | lora-igate.user.hb9lu-50 - Service |
| | 3d hb9fom | 44.142.41.198 | Host | bb-hb9lu-40.hb9zg-20 - Routing-Radio - Link zu HB9LU-40 Lehn |
| | 3d hb9fom | 44.142.41.193 | Host | eth1.hb9zg-20.hb9lu-40 - Routing-Radio - Link zu HB9ZG-20 Hünenberg |
| | 3d hb9fom | 44.142.41.1 | Host | eth5.user.hb9lu-20 - Routing-Radio - Userzugang und Link zu HB9LU-30 Verkehrsh.. |
| | 3d hb9fom | 44.142.41.214 | Host | eth1.hb9lu-30.hb9lu-40 - Routing-Radio - Link zu HB9LU-30 Verkehrshaus |
| | 3d hb9fom | 44.142.41.209 | Host | eth2.hb9lu-40.hb9lu-30 - Routing-Radio - Link zu HB9LU-40 Lehn |
| | 4d dg8ngn | 44.148.16.37 | Host | trx-dh1df-1.db0ana - Service |
| | 4d dg8ngn | 44.148.16.34 | Host | trx-db0ana.dh1df-1 - Service |
| | 4d hb9fom | 44.142.255.140 | Host | eth3.hb9ak-14.hb9lu-30 - Routing-Radio - Link zu HB9AK-14 Titlis |
| | 4d hb9fom | 44.142.255.139 | Host | ubnt.hb9ak-14.hb9lu-30 - Service - Link zu HB9AK-14 Titlis |
| | 4d hb9fom | hb9lu-20:hb9lu-30 | Edge | Radio - Link Verkehrshaus auf dem Benutzerzugang HB9LU Sonnenberg |
| | 4d hb9fom | 44.142.41.197 | Host | lnk-hb9lu-40.hb9zg-20 - Service |
| | 4d hb9fom | 44.142.41.194 | Host | ubnt.hb9zg-20.hb9lu-40 - Service |
| | 4d hb9fom | 44.142.41.192/29 | Subnet | Backbone-Network - Link HB9LU Lehn - HB9ZG Hünenberg |
| | 4d dg8ngn | 44.148.121.70 | Host | wan-db0fhn.db0nks - Routing-Tunnel |
| | 4d dg8ngn | 44.148.121.69 | Host | wan-db0nks.db0fhn - Routing-Tunnel |
| | 4d dg8ngn | 44.148.121.68/30 | Subnet | Backbone-Network |
| | 4d dh1df | 44.149.35.2 | Host | ovs48.db0ana - Service |
| | 4d dg8ngn | 44.148.64.93 | Host | trx-db0cj.df0as - Service |
| | 4d dg8ngn | 44.148.64.90 | Host | trx-df0as.db0cj - Service |
| | 4d df3ei | 44.149.38.13 | Host | radiobox.db0kk - Service - RadioBox linked to FM-Funknetz TG 750 |
| | 5d dg8ngn | 44.149.129.199 | Host | bee-client.df0as - Service |
| | 5d dg8ngn | 44.149.129.198 | Host | bee-ap.df0as - Service |
| | 5d dg8ngn | 44.149.129.195 | Host | cam.df0as - Service |
| | 5d dg8ngn | 44.149.129.210 | Host | ap.df0as - Service |
| | 5d dg8ngn | 44.149.35.81 | Host | gw.dh1df-1 - Service |
| | 5d dg8ngn | 44.149.35.65 | Host | router.dh1df-1 - Service |
| | 5d dg8ngn | 44.149.35.80/28 | Subnet | User-Network |
| | 5d dg8ngn | 44.149.35.64/28 | Subnet | Service-Network |
| | 5d dg8ngn | 44.149.35.64/27 | Subnet | Site-Network |
| | 5d df3ei | 44.149.38.7 | Host | 2m-rx.db0kk - Service - 2m control RX with SVXLink (TG 750) |
| | 5d dg8ngn | 44.148.16.30 | Host | bb-dh1df-1.db0zb - Routing-ISM |
| | 5d dg8ngn | 44.148.16.29 | Host | trx-dh1df-1.db0zb - Service |
| | 5d dg8ngn | 44.148.16.26 | Host | trx-db0zb.dh1df-1 - Service |
| | 5d dg8ngn | 44.148.16.25 | Host | bb-db0zb.dh1df-1 - Routing-ISM |
| | 5d dg8ngn | 44.148.16.33 | Host | bb-db0ana.dh1df-1 - Routing-ISM |
| | 5d dg8ngn | 44.148.16.38 | Host | bb-dh1df-1.db0ana - Routing-ISM |
| | 5d dg8ngn | 44.148.16.32/29 | Subnet | Backbone-Network |
| | 5d dg8ngn | 44.148.16.24/29 | Subnet | Backbone-Network |
| | 5d dg8ngn | AS4226262841 | As | dh1df-1 |
| | 5d dg8ngn | dh1df-1 | Site | Klínovec - /p - Demo |
| | 5d dg8ngn | AS4292300031 | As | cq0psx |
| | 5d dl9am | 44.149.127.133 | Host | atv-stream-4.db0mac - Service |
| | 5d dl9am | 44.149.127.132 | Host | atv-stream-3.db0mac - Service |
| | 5d dl9am | 44.149.127.131 | Host | atv-stream-2.db0mac - Service |
| | 5d dl9am | 44.149.127.130 | Host | atv-stream-db0tvi.db0mac - Service |
| | 6d ct2ixq | 44.146.2.68 | Host | dxspider.cs5lx - Service |
| | 6d dg8ngn | 44.149.131.202 | Host | shelly.frei.dr2b - Service |
| | 6d dg8ngn | 44.149.131.192/26 | Subnet | User-Network |
| | 6d dg8ngn | 44.149.131.201 | Host | shelly.pa.dr2b - Service |
| | 6d dg8ngn | 44.149.131.200 | Host | shelly.mikrotik.dr2b - Service |
| | 6d dg8ngn | 44.149.131.199 | Host | shelly.tp-link.dr2b - Service |
| | 6d dg8ngn | 44.149.131.198 | Host | shelly.adsb.dr2b - Service |
| | 6d dg8ngn | 44.149.131.176/28 | Subnet | User-Network |
| | 6d dg8ngn | 44.149.131.197 | Host | pc2.dr2b - Service |
| | 6d dg8ngn | 44.149.131.196 | Host | pc1.dr2b - Service |
| | 6d dg8ngn | 44.149.131.195 | Host | pc-remote.dr2b - Service |
| | 6d dg8ngn | 44.149.131.188 | Host | sxt.dr2b - Service |
| | 6d dg8ngn | 44.149.131.190 | Host | gate.dr2b - Service |
| | 6d dg8ngn | 44.149.131.189 | Host | cap.dr2b - Service |
| | 6d dg8ngn | 44.149.131.186 | Host | shelly.db0zb - Service |
| | 6d dg8ngn | 44.149.131.187 | Host | remote.db0zb - Service |
| | 6d dg8ngn | 44.149.131.188 | Host | pc1.dr2b - Service |
| | 6d dg8ngn | 44.149.131.189 | Host | pc2.dr2b - Service |
| | 6d dg8ngn | 44.149.131.194 | Host | adsb.dr2b - Service |
| | 6d dg8ngn | 44.149.131.193 | Host | router.dr2b - Service |
| | 6d dg8ngn | 44.149.131.128/25 | Subnet | Site-Network |
| | 7d dj5kp | 44.148.185.188 | Host | df1ri.wg.sda - Service |
| | 7d db3max | db0kue:dm0rol | Edge | Radio - test?????????? |
| | 8d pd1dbl | pi1vbg | Site | Maanweg Voorburg - Site Hosts: - PI1VBG Tetra Repeater 438.450 -7,6 - Diversi.. |
| | 8d pd1dbl | pi2dft | Site | PI2DFT Rijswijk - This site hosts: - PI2DFT DMR Repeater 438.375 -7.6 DMR - PI.. |
| | 8d pd1dbl | 44.137.63.185 | Host | goe.pi4ttc - Routing-Radio |
| | 8d pd1dbl | 44.137.63.186 | Host | pi1zld.pi4ttc - Service - AP Bridge (AirMax) |
| | 8d dl1xm | 44.149.160.201 | Host | sdr.db0ft - Service - SDR UHF Unterband |
| | 8d pd1dbl | 44.137.63.34 | Host | pd1dbl2.pi1dft - Service - AP Bridge (AirMax) |
| | 8d pd1dbl | 44.137.63.33 | Host | dbl2.pi1dft - Routing-Radio |
| | 8d df3ei | 44.149.38.10 | Host | info-server.db0kk - Service - Information display (train/tram schedules, opera.. |
| | 8d dj7lc | 44.149.166.48 | Host | ambe.db0sda - Service - ambe transcoding server |
| | 9d dl7ta | 44.148.18.77 | Host | trx-db0kk.db0brl - Service - Station - Link DB0KK-DB0BRL (60GHz ISM) |
| | 9d db3max | db0obz | Site | Zingst Schule |
| | 9d db3max | db0obz | Site | Relais Soltau - EL 505553, simplex |
| | 9d dg8ngn | dm0kil | Site | Kiel FMT - Fernmeldeturm Kiel - FM, TETRA, DMR Brandmeister - INTERNET: - http.. |
| | 9d do2sk | db0peg | Site | Pegnitz Schlossberg |
| | 9d df3ei | 44.148.18.58 | Host | trx-dm0igh.db0kk - Service - AP Bridge |
| | 9d df3ei | 44.148.18.57 | Host | bb-dm0igh.db0kk - Routing-Radio - Routing-ISM |
| | 9d g0lft | 44.146.5.34 | Host | www.gb7cam - Service - Station web page |
| | 10d oe9frv | 44.143.232.148 | Host | switch.oe9xfr - Service - CRS125 Switch for local LAN |
| | 10d dj5kp | 44.148.185.187 | Host | dd7gd.wg.sda - Service |
| | 10d dj5kp | 44.148.185.186 | Host | do1mj.wg.sda - Service |
| | 10d dd9qp | 44.149.28.9 | Host | bbs.db0res - Service - ex 44.130.146.101 |
| | 12d dd9qp | 44.149.29.10 | Host | pr-svr.db0eeo - Service - PR-Server |
| | 12d dd9qp | 44.149.29.9 | Host | xnet.db0eeo - Service - XNet AX.25 Router |
| | 12d db3max | db0wrn:db0at | Edge | Radio |
| | 12d db3max | db0wrn:db0nbb | Edge | Radio |
| | 12d db3max | db0wrn | Site | Silo Luplow |
| | 12d db3max | nocall_1788169335 | Site | Silo Schwandt |
| | 12d df3ei | 44.149.38.134 | Host | gis-services.db0bc - Service - PostGIS, GeoServer, MapTiler |
| | 12d dg8ngn | 44.149.126.163 | Host | dl0oha - Service |
| | 12d dg8ngn | 44.149.126.162 | Host | ap.db0ibh - Service |
| | 12d dg8ngn | 44.148.62.145 | Host | bb-db0mac.db0ibh - Routing-Radio |
| | 12d dg8ngn | 44.149.126.160/28 | Subnet | Service-Network |
| | 12d dg8ngn | 44.149.126.177 | Host | gw.db0ibh - Service |
| | 12d dg8ngn | 44.149.126.161 | Host | router.db0ibh - Service |
| | 12d dg8ngn | 44.148.62.146 | Host | trx-db0mac.db0ibh - Service - AP Bridge (AirMax) |
| | 13d dd9qp | 44.149.30.63 | Host | ns3.db0res - Service - Technitium DNS System for local clients only |
| | 13d dl5di | 44.149.73.11 | Host | xlx262.db0lj - Service - XLX262-Hamnet-Reflector incl. Transcoder |
| | 13d df3ei | 44.149.38.134 | Host | mapserver.db0bc - Service |
| | 13d df3ei | 44.149.38.130 | Host | nas.db0bc - Service |
| | 13d db3max | db0hro:db0kue | Edge | Radio - Geplant |
| | 13d dl4bs | db0mac | Site | Göttinger Wald |
| | 14d dg8ngn | 44.148.62.5 | Host | trx-db0dei.db0mac - Service |
| | 14d dg8ngn | 44.148.62.2 | Host | trx-db0mac.db0dei - Service |
| | 14d dg8ngn | 44.149.127.129 | Host | router.db0mac - Service |
| | 14d g0lft | 44.146.5.35 | Host | ax25.gb7cam - Service - AXUDP for packet links, UDP 10093 |
| | 14d df3ei | db0kk | Site | Berlin-Lichtenberg - Multi Mode Repeater/HAMNET-Node - Local AS: 4226262905 - .. |
| | 14d df3ei | db0bc | Site | Berlin-Lichtenberg - Local AS: 4226262907 - Amateur Radio Emergency Services -.. |
| | 14d oe9frv | 44.143.232.158 | Host | ntp.oe9xfr - Service - Teltonika NTP001 GNSS Synced NTP Server |
| | 14d dg8ngn | 44.149.127.134 | Host | piepsi.db0mac - Service - Dapnet DB0MAC |
| | 14d dg8ngn | 44.149.127.134 | Host | rr.noconfig04.db0mac - Service - AP Bridge - Mikrotik Dynadish 5 |
| | 14d dg8ngn | 44.149.127.133 | Host | rr-noconfig03.db0mac - Service - Station - Mikrotik MANT 32 |
| | 14d dg8ngn | 44.149.127.130 | Host | site.db0mac - Service |
| | 14d dg8ngn | 44.149.127.132 | Host | rr-noconfig02.db0mac - Service - AP Bridge - Station Mikrotik Dynadish 5 |
| | 14d dg8ngn | 44.149.127.131 | Host | rr-noconfig01.db0mac - Service - AP Bridge |
| | 14d dg8ngn | 44.149.127.145 | Host | gw.db0mac - Service |
| | 14d dg8ngn | 44.149.127.144/28 | Subnet | User-Network |
| | 14d dg8ngn | 44.149.127.128/28 | Subnet | Service-Network |
| | 14d dg8ngn | 44.149.127.128/27 | Subnet | Site-Network |
| | 14d df3ei | 44.149.38.105 | Host | meshcore.db0kk - Service |
| | 14d dd9qp | 44.148.122.226 | Host | wan-db0gw.gb7cam - Routing-Tunnel - eBGP to DB0GW |
| | 14d pd1dbl | 44.137.35.126 | Host | repeater.pi6rdi - Service |
| | 14d pd1dbl | 44.137.62.54 | Host | rdi.pi6ztm - Routing-Ethernet |
| | 14d pd1dbl | 44.137.62.53 | Host | pi6rdi.pi6ztm - Routing-Radio - Station (AirMax) |
| | 14d pd1dbl | 44.137.62.49 | Host | ztm.pi6rdi - Routing-Ethernet |
| | 14d pd1dbl | 44.137.62.50 | Host | pi6ztm.pi6rdi - Routing-Radio - AP Bridge (AirMax) |
| | 14d dd9qp | 44.146.5.33 | Host | router.gb7cam - Service - Service-Gateway |
| | 14d dd9qp | 44.146.5.49 | Host | user-ap.gb7cam - Service - Useraccespoint |
| | 14d dd9qp | gb7cam | Site | Harston/Cambridge |
| | 14d dg8ngn | 44.149.128.131 | Host | metal-adsb.db0jgk - Service |
| | 14d dg8ngn | 44.149.128.146 | Host | ap.db0jgk - Service |
| | 14d dd9qp | 44.149.30.61 | Host | ns1.db0res - Service - Technitium DNS Server (CNAME ns) |
| | 14d dd9qp | 44.149.28.4 | Host | ns2.db0res - Service - Technitium DNS-Server |
| | 15d dg8ngn | 44.148.6.200/29 | Subnet | Backbone-Network |
| | 15d dg8ngn | 44.148.6.201 | Host | bb-oe5xar.db0mmr - Routing-Radio |
| | 15d dg8ngn | 44.148.6.205 | Host | trx-db0mmr.oe5xar - Service |
| | 15d dg8ngn | 44.148.6.206 | Host | bb-db0mmr.oe5xar - Routing-Radio |
| | 15d dg8ngn | AS4226262361 | As | db0mmr |
| | 15d dg8ngn | 44.149.15.64/27 | Subnet | Site-Network |
| | 15d dg8ngn | 44.149.15.64/28 | Subnet | Service-Network |
| | 15d dg8ngn | 44.149.15.80/28 | Subnet | User-Network |
| | 15d dg8ngn | 44.149.15.65 | Host | router.db0mmr - Service |
| | 15d dg8ngn | 44.149.15.66 | Host | user-ap.db0mmr - Service |
| | 15d dg8ngn | 44.149.15.68 | Host | pi-star.db0mmr - Service - 2m C4FM, DMR-Brandmeister, D-Star; 145.575MHz -0,6MHz |
| | 15d dg8ngn | 44.149.15.69 | Host | temperature.db0mmr - Service - Temperature measurement device of DB0MMR |
| | 15d dg8ngn | 44.149.15.70 | Host | pi-star2.db0mmr - Service - 70cm DMR IPSC2-Austria; C4FM Local; D-Star Local (.. |
| | 15d dg8ngn | 44.149.15.81 | Host | gw.db0mmr - Service |
| | 15d dd9qp | db0res | Site | Rees/Niederrhein - https://db0res.de |
| | 15d dd9qp | 44.148.122.225 | Host | wan-gb7cam.db0gw - Routing-Tunnel - eBGP to GB7CAM |
| | 15d dd9qp | 44.148.122.224/30 | Subnet | Backbone-Network - gb7cam |
| | 15d dd9qp | 44.146.5.48/28 | Subnet | User-Network |
| | 15d dd9qp | 44.146.5.32/28 | Subnet | Service-Network |
| First 200 entries shown,
show all 44679 entries. |