44.7.0.0/20 | Service-Network | - | AS64746 | internet BGP announced french subnet | 1210d f6cnb |
44.7.1.0/26 | Site-Network | - | AS64745 | F6CNB | 1206d f6cnb |
44.7.1.64/29 | Site-Network | - | AS64745 | f6kbs with BGP internet gate acces | 1205d f6cnb |
44.7.1.72/29 | Site-Network | - | AS64745 | f8khq with BGP internet gate access | 1205d f6cnb |
44.7.1.80/29 | Site-Network | - | AS64746 | F4EDR subnet | 1201d f6cnb |
44.7.1.96/28 | Site-Network | - | AS64515 | F1SHS subnet | 1180d f6cnb |
44.7.1.112/29 | Site-Network | - | AS64745 | subnet with internet acces | 810d f6cnb |
44.7.1.120/29 | Site-Network | - | AS64745 | f4kkx via internet | 810d f6cnb |
44.7.1.128/29 | Service-Network | - | - | For hotspot wires-x | 357d f6cnb |
44.7.1.160/28 | Site-Network | - | AS64745 | f4fbs local subnet | 346d f6cnb |
44.7.2.0/26 | Site-Network | - | AS64745 | New allocation | 1208d f6cnb |
44.9.16.0/21 | Site-Network | - | AS64685 | | 766d lx1duc |
44.9.16.32/28 | Service-Network | - | AS4227000019 | | 400d lx1duc |
44.9.16.64/28 | Service-Network | - | AS4227000001 | | 114d lx1duc |
44.9.16.96/28 | Service-Network | - | AS4227000999 | | 109d lx1duc |
44.31.84.0/24 | AS-User/Services | - | - | F4IRF SERVICE NETWORK | 912d f4irf |
44.31.192.0/24 | AS-Backbone | - | AS4290119201 | Eurocidade Chaves - Verin Network | 280d eb1ajp |
44.31.192.0/28 | Service-Network | - | AS4290119201 | | 711d eb1ajp |
44.31.192.20/31 | Backbone-Network | - | AS4290119201 | Tunnel | 711d eb1ajp |
44.31.192.22/31 | Backbone-Network | - | AS4290119210 | | 711d eb1ajp |
44.31.192.24/31 | Backbone-Network | - | AS4290119207 | | 711d eb1ajp |
44.31.192.26/31 | Backbone-Network | - | AS4290119207 | | 711d eb1ajp |
44.31.192.28/31 | Backbone-Network | - | AS4290119210 | | 711d eb1ajp |
44.31.192.30/31 | Backbone-Network | - | AS4290119201 | | 711d eb1ajp |
44.31.192.32/29 | Site-Network | - | AS4290119204 | ed1zaj | 711d eb1ajp |
44.31.192.40/29 | Site-Network | - | AS4290119201 | ARAT | 711d eb1ajp |
44.31.192.48/29 | Site-Network | - | AS4290119206 | cq0dch | 711d eb1ajp |
44.31.192.56/29 | Site-Network | - | AS4290119208 | EA1RKP | 711d eb1ajp |
44.31.192.64/31 | Backbone-Network | - | AS4290119201 | | 711d eb1ajp |
44.31.192.66/31 | Backbone-Network | - | AS4290119202 | | 711d eb1ajp |
44.31.192.68/31 | Backbone-Network | - | AS4290119204 | | 711d eb1ajp |
44.31.192.72/31 | Backbone-Network | - | AS4290119201 | | 711d eb1ajp |
44.31.192.76/31 | Backbone-Network | - | AS4290119203 | | 711d eb1ajp |
44.31.192.78/31 | Backbone-Network | - | AS4290119205 | | 268d eb1ajp |
44.31.192.80/31 | Backbone-Network | - | AS4290119209 | | 711d eb1ajp |
44.31.192.82/31 | Backbone-Network | - | AS4290119210 | | 711d eb1ajp |
44.31.192.84/31 | Backbone-Network | - | AS4290119211 | | 711d eb1ajp |
44.31.192.86/31 | Backbone-Network | - | AS4290119211 | | 711d eb1ajp |
44.31.192.118/31 | Backbone-Network | - | AS4290119212 | | 197d eb1ajp |
44.31.192.120/29 | Site-Network | - | AS4290119211 | | 711d eb1ajp |
44.31.192.128/28 | User-Network | - | AS4290119202 | pppoe users | 711d eb1ajp |
44.31.192.160/28 | User-Network | - | AS4290119204 | pppoe users | 711d eb1ajp |
44.31.192.192/28 | User-Network | - | AS4290119201 | users-vpn | 711d eb1ajp |
44.31.192.208/29 | User-Network | - | AS4290119204 | VPN / Gateway | 711d eb1ajp |
44.31.192.244/30 | Backbone-Network | - | AS4290119201 | IPIP Tunnel | 1202d f6cnb |
44.31.192.252/30 | AS-User/Services | - | AS4290119201 | | 711d eb1ajp |
44.76.11.0/28 | Site-Network | - | AS64746 | Remi N5CNB/F6CNB ranch subnet | 2282d f6cnb |
44.76.11.16/28 | Site-Network | - | AS64746 | HAMSHACK subnet | 2704d f6cnb |
44.76.11.128/27 | Site-Network | - | AS64746 | | 2116d f6cnb |
44.130.0.0/20 | AS-User/Services | - | - | Reserved for future use | 3907d dg8ngn |
44.130.18.0/25 | AS-Packet-Radio | - | AS64627 | KLEVE-627-AS | 1741d dd9qp |
44.130.18.0/26 | Site-Network | - | AS64627 | | 1927d dd9qp |
44.130.18.0/27 | Service-Network | - | AS64627 | | 1927d dd9qp |
44.130.18.32/28 | User-Network | - | AS64627 | Usernet Accesspoint 2.4/5.6Ghz | 1927d dd9qp |
44.130.18.48/28 | Backbone-Network | - | AS64627 | | 1927d dd9qp |
44.130.18.52/30 | Backbone-Network | - | AS64627 | VPN-tunnel DD9QP-DB0RES | 1927d dd9qp |
44.130.18.64/28 | Site-Network | - | AS4226262701 | Packet-Radio | 1742d dd9qp |
44.130.18.80/28 | Service-Network | - | AS4226262704 | DB0KV Packet-Radio neu | 1927d dd9qp |
44.130.18.96/27 | Site-Network | - | AS4226262700 | Packet-Radio Services | 1741d dd9qp |
44.130.18.128/25 | AS-Packet-Radio | - | AS64654 | Duisburg-Essen Packet Radio Netz | 1927d dd9qp |
44.130.18.128/27 | AS-Packet-Radio | - | AS64654 | Packet-Radio DB0GW | 1283d dd9qp |
44.130.19.0/24 | AS-Packet-Radio | - | AS64632 | Packet-Radio Network (old dssd.de) | 3261d dk2crn |
44.130.29.0/24 | AS-Packet-Radio | - | AS64637 | to be deleted (db0sel removed on 20.3.) | 2881d dg8ngn |
44.130.43.0/24 | AS-Packet-Radio | - | AS64643 | | 1462d dg8ngn |
44.130.43.0/28 | User-Network | - | AS4226264303 | 439.700MHz -4.8MHz | 1461d dh8ghh |
44.130.51.0/24 | AS-Packet-Radio | - | AS64665 | | 2874d dg8ngn |
44.130.51.0/28 | Site-Network | - | AS64665 | | 1685d dg8ngn |
44.130.53.0/24 | AS-Packet-Radio | - | AS64631 | | 4204d dg8ngn |
44.130.56.0/24 | AS-Packet-Radio | - | AS64625 | | 4204d dg8ngn |
44.130.58.0/24 | AS-Packet-Radio | - | AS64647 | | 4272d dl8mbt |
44.130.58.0/28 | Site-Network | - | AS64647 | | 4272d dg8ngn |
44.130.59.0/24 | AS-Packet-Radio | - | AS64630 | | 4204d dg8ngn |
44.130.60.0/24 | AS-Packet-Radio | - | AS64664 | | 2754d dg8ngn |
44.130.60.100/31 | Backbone-Network | - | AS64664 | IPIP | 2754d dg8ngn |
44.130.61.0/24 | AS-Packet-Radio | - | AS64631 | | 4204d dg8ngn |
44.130.64.0/19 | AS-User/Services | - | - | Reserved for future use | 3907d dg8ngn |
44.130.99.0/24 | AS-Packet-Radio | - | AS64664 | | 2754d dg8ngn |
44.130.104.0/21 | AS-User/Services | - | - | Reserved for future use | 3907d dg8ngn |
44.130.112.0/20 | AS-User/Services | - | - | BGP direct connected networks | 3907d dg8ngn |
44.130.129.0/24 | AS-Packet-Radio | - | AS64636 | | 3643d do4bz |
44.130.129.0/29 | User-Network | - | AS64636 | Reserved | 1011d do4bz |
44.130.129.8/29 | User-Network | - | AS4226263603 | | 1801d do4bz |
44.130.129.240/28 | User-Network | - | AS4226263603 | NPR Test | 1787d do4bz |
44.130.130.0/24 | AS-Packet-Radio | - | AS64641 | DB0AGI / DB0AGM | 3236d dc2hc |
44.130.146.0/24 | AS-Packet-Radio | - | AS64627 | Distrikt-L Nord AS-Packet-Radio alt | 1927d dd9qp |
44.130.148.0/24 | AS-Packet-Radio | - | AS64633 | Packet-Radio Network (old wat.de) | 3384d dd9qp |
44.130.160.0/19 | AS-User/Services | - | - | HAMNET Usersitenetworks | 3959d dg8ngn |
44.130.160.32/27 | Site-Network | - | AS64642 | DG0TM | 3795d dg8ngn |
44.130.192.0/19 | AS-User/Services | - | - | HAMNET Special Use | 3959d dg8ngn |
44.130.192.0/27 | Site-Network | - | - | Notfunk-Testnetz | 3959d dg8ngn |
44.130.224.0/20 | AS-User/Services | - | - | IPIP Gateways - See allocations on http://portal.ampr.org | 3959d dg8ngn |
44.130.240.0/21 | AS-User/Services | - | - | IPIP Enduser - See allocations on http://portal.ampr.org | 3959d dg8ngn |
44.130.254.0/24 | AS-Packet-Radio | - | AS64664 | IGATE Pool | 2754d dg8ngn |
44.130.254.0/25 | Site-Network | - | AS64664 | IGATE Static Pool | 2754d dg8ngn |
44.130.254.128/25 | Site-Network | - | AS64664 | IGATE GetIP Pool | 2754d dg8ngn |
44.132.0.0/17 | AS-Backbone | - | - | Polish Hamnet block | 1556d sq6elq |
44.132.0.0/22 | AS-User/Services | - | AS64800 | Polish Hamnet Site Networks / Region 1 - SP1 | 502d dg8ngn |
44.132.8.0/22 | AS-User/Services | - | AS64808 | Polish Hamnet Site Networks / Region 3 - SP3 | 502d dg8ngn |
44.132.8.0/27 | Site-Network | - | - | | 229d sq6elq |
44.132.8.64/27 | Site-Network | - | - | | 229d sq6elq |
44.132.8.128/27 | Site-Network | - | AS64808 | | 66d sq6elq |
44.132.8.192/27 | Site-Network | - | AS64808 | | 66d sq6elq |
44.132.12.0/22 | AS-User/Services | - | AS64812 | Polish Hamnet Site Networks / Region 4 - SP4 | 502d dg8ngn |
44.132.12.0/27 | User-Network | - | AS64812 | 2.3/5.8 GHz - HamNET Augustów | 1813d sq4bjo |
44.132.16.0/22 | AS-User/Services | - | AS64816 | Polish Hamnet Site Networks / Region 5 - SP5 | 502d dg8ngn |
44.132.16.0/27 | Site-Network | - | - | Site: SQ5RA | 228d sq6elq |
44.132.20.0/22 | AS-User/Services | - | AS64820 | Polish Hamnet Site Networks / Region 6 - SP6 | 502d dg8ngn |
44.132.20.64/27 | Site-Network | - | - | sq6rr,Głuszyca - 2.3 / 5.7 GHz | 1555d sq6elq |
44.132.20.192/27 | Site-Network | - | - | sq6rr - Wałbrzych Konradów - 2.3 / 5.7 GHz | 1555d sq6elq |
44.132.20.224/27 | Site-Network | - | - | sp6vxp - Wałbrzych Podzamcze 2.3 User Access / 5.7 GHz Links | 1555d sq6elq |
44.132.21.0/27 | Site-Network | - | - | | 504d sq6elq |
44.132.21.128/27 | Site-Network | - | AS64820 | | 229d sq6elq |
44.132.21.192/27 | Site-Network | - | AS64820 | sp6hack (Hackspace Wroclaw - Radio Club) | 229d sq6elq |
44.132.22.128/27 | Site-Network | - | AS64820 | site: sp6fyr, loc: JO81QM, | 15d sq6elq |
44.132.24.0/22 | AS-User/Services | - | AS64824 | Polish Hamnet Site Networks / Region 7 - SP7 | 502d dg8ngn |
44.132.28.0/22 | AS-User/Services | - | AS64828 | Polish Hamnet Site Networks / Region 8 - SP8 | 502d dg8ngn |
44.132.32.0/22 | AS-User/Services | - | AS64832 | Polish Hamnet Site Networks / Region 9 - SP9 | 502d dg8ngn |
44.132.32.192/27 | Site-Network | - | - | | 229d sq6elq |
44.132.33.192/27 | Site-Network | - | - | | 229d sq6elq |
44.132.34.64/27 | Site-Network | - | - | | 229d sq6elq |
44.132.64.0/18 | AS-Backbone | - | - | Polish Hamnet Backbone / Spare | 502d dg8ngn |
44.132.68.0/29 | Backbone-Network | - | AS64808 | | 66d sq6elq |
44.132.74.8/29 | Backbone-Network | - | AS64820 | Hardware NPR, 70cm | 66d sq6elq |
44.132.75.32/29 | Backbone-Network | - | AS64820 | | 502d dg8ngn |
44.132.96.0/24 | Backbone-Network | - | AS64820 | PPTP/L2TP | 61d sq6elq |
44.132.98.0/24 | Backbone-Network | - | AS64820 | PPTP/L2TP | 61d sq6elq |
44.132.128.0/17 | AS-Backbone | - | AS4221459999 | Spanish Hamnet block | 2734d ea4gpz |
44.132.128.160/30 | Backbone-Network | - | AS4221403293 | IPIP tunnel | 2644d eb5jeq |
44.132.128.164/30 | Backbone-Network | - | AS4221403293 | IPIP Tunnel | 2719d eb5jeq |
44.132.128.168/30 | Backbone-Network | - | AS4221403293 | IPIP tunnel | 2644d eb5jeq |
44.132.128.172/30 | Backbone-Network | - | AS4221403293 | IPIP tunnel | 2634d eb5jeq |
44.132.128.176/30 | Backbone-Network | - | AS4221430880 | | 1773d eb5jeq |
44.132.128.180/30 | Backbone-Network | - | AS4221411592 | IPIP tunnel | 2492d eb5jeq |
44.132.128.184/30 | Backbone-Network | - | AS4221403293 | | 2364d eb5jeq |
44.132.128.188/30 | Backbone-Network | - | AS4221459000 | | 2356d eb5jeq |
44.132.128.192/30 | Backbone-Network | - | AS4221403293 | | 2356d eb5jeq |
44.132.128.196/30 | Backbone-Network | - | AS4221403293 | | 2315d eb5jeq |
44.132.128.200/30 | Backbone-Network | - | AS4221403293 | | 2315d eb5jeq |
44.132.128.204/30 | Backbone-Network | - | AS4221403293 | | 2227d eb5jeq |
44.132.128.208/30 | Backbone-Network | - | AS4221450009 | | 2204d eb5jeq |
44.132.128.220/30 | Backbone-Network | - | AS4221403293 | | 2010d eb5jeq |
44.132.128.224/27 | Site-Network | AS4221403293 | - | | 2718d eb5jeq |
44.132.128.224/28 | Service-Network | - | AS4221403293 | | 2718d eb5jeq |
44.132.128.240/28 | User-Network | - | AS4221403293 | | 2719d eb5jeq |
44.132.129.30/31 | Site-Network | AS4221430820 | - | | 2481d eb5jeq |
44.132.129.32/30 | Backbone-Network | - | AS4221430820 | IPIP tunnel reserved | 2481d eb5jeq |
44.132.129.48/31 | Backbone-Network | - | AS4221430008 | | 2275d ea5idn |
44.132.129.64/27 | Site-Network | AS4221403690 | - | | 2481d eb5jeq |
44.132.129.64/28 | Service-Network | - | AS4221403690 | | 2481d eb5jeq |
44.132.129.80/28 | User-Network | - | AS4221403690 | | 2481d eb5jeq |
44.132.129.112/30 | Backbone-Network | - | AS4221435220 | 5685MHz / 10MHz - nuevas ips link | 2631d eb5jeq |
44.132.129.128/28 | AS-User/Services | - | AS4221435220 | EA8 User/Service network | 2689d eb5jeq |
44.132.129.176/28 | AS-User/Services | - | AS4221480848 | Gran Canaria | 2688d eb5jeq |
44.132.129.224/28 | Site-Network | - | AS4221402006 | | 2684d ea5idn |
44.132.130.0/30 | Backbone-Network | - | AS4221403503 | IPIP Tunnel | 2634d eb5jeq |
44.132.130.4/30 | Backbone-Network | - | AS4221403503 | | 2492d eb5jeq |
44.132.130.8/30 | Backbone-Network | - | AS4221403503 | | 2371d eb5jeq |
44.132.130.32/27 | Site-Network | AS4221403503 | AS4221403503 | | 2683d eb5jeq |
44.132.130.32/28 | Service-Network | - | AS4221403503 | | 2682d eb5jeq |
44.132.130.48/28 | User-Network | - | AS4221403503 | | 2682d eb5jeq |
44.132.130.96/31 | Site-Network | AS4221401010 | - | Site de solo 2 ips --para borrar | 2315d eb5jeq |
44.132.130.112/28 | Backbone-Network | AS4221411592 | - | | 2492d eb5jeq |
44.132.130.112/29 | Service-Network | - | AS4221411592 | | 2492d eb5jeq |
44.132.130.120/29 | User-Network | - | AS4221411592 | | 2492d eb5jeq |
44.132.130.128/28 | Site-Network | AS4221400001 | - | | 2492d eb5jeq |
44.132.130.128/29 | Service-Network | - | AS4221459999 | | 2295d ea4gpz |
44.132.130.136/29 | User-Network | - | AS4221459999 | | 2295d ea4gpz |
44.132.130.144/28 | Site-Network | AS4221446020 | - | | 2371d eb5jeq |
44.132.130.144/29 | Service-Network | - | AS4221446020 | | 2371d eb5jeq |
44.132.130.152/29 | User-Network | - | AS4221446020 | | 2371d eb5jeq |
44.132.130.160/29 | Site-Network | AS4221400002 | - | | 2356d eb5jeq |
44.132.130.176/28 | Site-Network | AS4221401010 | - | | 2315d eb5jeq |
44.132.130.176/29 | Service-Network | - | AS4221401010 | | 2315d eb5jeq |
44.132.130.184/29 | User-Network | - | AS4221401010 | | 2315d eb5jeq |
44.132.130.192/27 | Site-Network | AS4221408980 | - | | 2227d eb5jeq |
44.132.130.192/28 | Service-Network | - | AS4221408980 | | 2227d eb5jeq |
44.132.130.208/28 | User-Network | - | AS4221408980 | | 1996d ea3hvf |
44.132.130.224/28 | Site-Network | - | AS4221450009 | | 2204d eb5jeq |
44.132.130.224/29 | Service-Network | - | AS4221450009 | | 2204d eb5jeq |
44.132.130.232/29 | User-Network | - | AS4221450009 | | 2204d eb5jeq |
44.132.131.0/27 | Site-Network | AS4221407141 | - | | 2010d eb5jeq |
44.132.131.0/28 | Service-Network | - | AS4221407141 | | 2010d eb5jeq |
44.132.131.16/28 | User-Network | - | AS4221407141 | | 2010d eb5jeq |
44.132.131.64/28 | Site-Network | AS4221407008 | - | | 1791d ec6pg |
44.132.131.64/29 | Service-Network | - | AS4221407008 | | 1791d ec6pg |
44.132.131.72/29 | User-Network | - | AS4221407008 | | 1791d ec6pg |
44.132.131.80/28 | Site-Network | - | AS4221430880 | | 1773d eb5jeq |
44.132.131.80/29 | Site-Network | - | AS4221430880 | | 1773d eb5jeq |
44.132.131.88/29 | User-Network | - | AS4221430880 | | 1773d ea5ayb |
44.132.254.12/30 | Backbone-Network | - | AS4221407141 | | 2007d ec6pg |
44.132.254.16/30 | Backbone-Network | - | AS4221407141 | | 2003d ec6pg |
44.132.255.0/27 | Site-Network | AS4221459000 | - | | 2356d eb5jeq |
44.132.255.0/28 | Service-Network | - | AS4221459000 | | 2356d eb5jeq |
44.132.255.16/28 | User-Network | - | AS4221459000 | | 2356d eb5jeq |
44.133.136.0/22 | AS-User/Services | - | AS64708 | EA2 User/Service network | 3696d ea4gpz |
44.133.140.0/27 | Site-Network | - | AS4221415509 | Fene | 3114d ea4gpz |
44.133.144.128/27 | Site-Network | - | AS4221408739 | Subirats | 3159d ea4gpz |
44.133.144.128/28 | Service-Network | - | AS4221408739 | | 3159d ea4gpz |
44.133.144.144/28 | User-Network | - | AS4221408739 | | 3159d ea4gpz |
44.133.156.0/22 | AS-User/Services | - | AS64715 | EA8 User/Service network | 3696d ea4gpz |
44.133.156.0/27 | Site-Network | AS65520 | AS64715 | Telde | 3381d ea4gpz |
44.133.156.64/27 | Site-Network | AS65521 | AS64715 | Gran Canaria | 3381d ea4gpz |
44.133.156.64/28 | Service-Network | - | AS64715 | | 3379d ea4gpz |
44.133.156.80/28 | User-Network | - | AS64715 | | 3379d ea4gpz |
44.133.196.0/29 | Backbone-Network | - | AS4221415509 | IPIP tunnel | 3114d ea4gpz |
44.133.198.8/29 | Backbone-Network | - | AS4221408739 | IPIP tunnel | 3159d ea4gpz |
44.133.200.0/23 | AS-Backbone | - | AS64708 | EA2 Backbone network | 3696d ea4gpz |
44.133.200.0/29 | Backbone-Network | - | AS64708 | IPIP tunnel | 3271d ea4gpz |
44.133.201.0/28 | Site-Network | - | AS64708 | Radioclub Foronda | 3264d ea4gpz |
44.133.201.32/28 | Site-Network | - | AS64708 | Repetidor Vitoria-Gasteiz | 3265d ea4gpz |
44.133.201.48/28 | Backbone-Network | - | AS64708 | 5540MHz ISM | 3264d ea4gpz |
44.133.206.0/23 | AS-Backbone | - | AS64715 | EA8 Backbone network | 3696d ea4gpz |
44.133.206.0/29 | Backbone-Network | - | AS64715 | IPIP tunnel | 3381d ea4gpz |
44.133.206.8/29 | Backbone-Network | - | AS64715 | 5685MHz / 10MHz - viejas ips link | 2631d eb5jeq |
44.133.228.0/25 | User-Network | - | - | Do not use this subnet - Many addresses from this subnet are already allocated.. | 3730d ea4gpz |
44.134.24.0/28 | Backbone-Network | - | - | "Milano-Nord AREA" Radio network managed by IW2OHX Node | 361d iw2ohx |
44.134.24.16/28 | Service-Network | - | - | "Monza-Brianza AREA" Radio network managed by IQ2LB Node | 361d iw2ohx |
44.134.27.0/25 | Backbone-Network | - | - | VPN - Backbone Network assigned for Services within the Lombardia Region. - T.. | 361d iw2ohx |
44.134.125.0/24 | AS-Backbone | - | AS64601 | | 746d dg8ngn |
44.134.125.192/27 | Backbone-Network | - | AS64601 | | 746d dg8ngn |
44.134.125.248/29 | Backbone-Network | - | AS64601 | Transfer/VPN | 2703d dg8ngn |
44.134.126.0/23 | AS-User/Services | - | AS64601 | | 746d dg8ngn |
44.134.127.128/26 | Site-Network | - | AS64601 | | 2703d dg8ngn |
44.134.145.0/24 | User-Network | - | - | | 1810d ik1whn |
44.134.146.0/24 | User-Network | - | - | | 1810d ik1whn |
44.134.147.0/24 | User-Network | - | - | | 1810d ik1whn |
44.134.189.0/24 | AS-Backbone | - | AS64600 | | 4500d dl8mbt |
44.134.190.0/23 | AS-User/Services | - | AS64600 | | 4329d iw3brc |
44.137.0.0/22 | User-Network | - | AS4220400000 | User network for Zuid Holland noord region | 3348d pe1chl |
44.137.0.0/31 | Service-Network | - | - | Gateway service | 2524d pe1chl |
44.137.1.96/28 | Site-Network | - | AS4220400000 | | 2804d pd1acf |
44.137.1.160/28 | Site-Network | - | - | | 1764d pd1acf |
44.137.1.224/28 | AS-User/Services | AS4220400114 | - | AS for subnet PD3T | 1400d pd3t |
44.137.4.0/22 | User-Network | - | AS4220400400 | User network for Limburg area | 3348d pe1chl |
44.137.8.0/22 | User-Network | - | AS4220400800 | User network for Noord Brabant west area | 3348d pe1chl |
44.137.12.0/22 | User-Network | - | AS4220401200 | User network for Groningen area | 3348d pe1chl |
44.137.16.0/22 | User-Network | - | AS4220401600 | User network for Noord Holland noord area | 3348d pe1chl |
44.137.20.0/22 | User-Network | - | AS4220402000 | User network for Flevoland area | 3348d pe1chl |
44.137.24.0/22 | User-Network | - | AS4220402400 | User network for Noord Brabant oost area | 3348d pe1chl |
44.137.28.0/22 | User-Network | - | AS4220402800 | User network for Zeeland region | 3348d pe1chl |
44.137.32.0/22 | User-Network | AS4220400110 | AS4220403200 | User network for Zuid Holland zuid area | 1764d pd1acf |
44.137.33.128/28 | User-Network | - | - | Subnet PB0NER | 1408d pd3t |
44.137.33.160/28 | User-Network | - | - | | 2503d pd1dbl |
44.137.33.192/28 | AS-User/Services | AS4220403312 | AS4220403200 | Network at site PA1ER | 2415d pa1er |
44.137.35.0/28 | AS-Packet-Radio | - | AS4220403312 | New Packet Radio network | 1896d pa1er |
44.137.36.0/22 | User-Network | - | AS4220403600 | User network for Noord-Holland-zuid region | 3348d pe1chl |
44.137.37.0/28 | Service-Network | - | AS4220403700 | Service network for PI6TEN/PI4RCG | 2983d pe1chl |
44.137.37.32/28 | Service-Network | - | AS4220403702 | Service network for PI1AMS/PI1RYS | 2983d pe1chl |
44.137.37.240/28 | User-Network | - | - | | 2983d ph4x |
44.137.39.224/28 | User-Network | - | AS4220403914 | | 940d ph4t |
44.137.40.0/23 | User-Network | - | AS4220404000 | User network for Utrecht region | 3348d pe1chl |
44.137.41.160/28 | User-Network | - | AS4220406104 | | 2935d pe1rjv |
44.137.42.0/28 | Backbone-Network | - | - | Internal network | 3365d pe1chl |
44.137.42.96/27 | Site-Network | - | AS4220404206 | | 2597d ph4x |
44.137.44.0/24 | User-Network | - | AS4220404400 | User network for Gelderland maas en waal area | 3348d pe1chl |
44.137.45.0/24 | User-Network | - | AS4220404500 | User network for Gelderland achterhoek area | 3348d pe1chl |
44.137.46.0/24 | User-Network | - | AS4220404600 | User network for Gelderland veluwe area | 3348d pe1chl |
44.137.47.0/24 | AS-Backbone | - | AS4220406000 | | 2973d pa1pas |
44.137.47.64/28 | Site-Network | - | AS4220404703 | pa1pas | 2973d pa1pas |
44.137.47.96/28 | Site-Network | - | AS4220406000 | | 2977d pa1pas |
44.137.47.96/29 | Backbone-Network | - | AS4220406000 | | 2977d pa1pas |
44.137.48.0/24 | User-Network | - | AS4220404800 | User network for Overijssel twente area | 3348d pe1chl |
44.137.49.0/24 | User-Network | - | AS4220404900 | User network for Overijssel ijssel area | 3348d pe1chl |
44.137.50.0/24 | User-Network | - | AS4220405000 | User network for Overijssel salland area | 2990d pe1chl |
44.137.52.0/22 | User-Network | - | AS4220405200 | User network for Drenthe area | 3348d pe1chl |
44.137.56.0/22 | User-Network | - | AS4220405600 | User network for Friesland area | 3348d pe1chl |
44.137.60.0/22 | AS-Backbone | - | AS4220406000 | Subnet for backbone in the Netherlands | 2973d pa1pas |
44.137.60.28/30 | Backbone-Network | - | AS4220406000 | | 2616d pe1chl |
44.137.60.36/30 | Backbone-Network | - | AS4220404703 | | 2986d pa1pas |
44.137.60.44/30 | Backbone-Network | - | AS4220406104 | | 2935d pe1rjv |
44.137.60.100/30 | Backbone-Network | - | AS4220406100 | | 601d pd3t |
44.137.60.104/30 | Backbone-Network | - | AS4220406100 | | 601d pd3t |
44.137.61.0/30 | Backbone-Network | - | AS4220406101 | | 3348d pe1chl |
44.137.61.4/30 | Backbone-Network | - | AS4220406102 | | 3348d pe1chl |
44.137.61.8/30 | Backbone-Network | - | AS4220406103 | | 3348d pe1chl |
44.137.61.12/30 | Backbone-Network | - | AS4220406104 | | 2990d pe1chl |
44.137.61.28/30 | Backbone-Network | - | AS4220405600 | | 3202d pe1chl |
44.137.61.100/30 | Backbone-Network | - | AS4220403914 | | 940d ph4t |
44.137.61.192/26 | Backbone-Network | - | AS4220406100 | L2TP subnet at GW-44-137 | 2518d pe1chl |
44.137.62.24/29 | Backbone-Network | - | AS4220403700 | | 3232d pe1chl |
44.137.62.32/29 | Backbone-Network | - | AS4220405600 | | 3202d pe1chl |
44.137.62.40/29 | Backbone-Network | - | AS4220408400 | | 3202d pe1chl |
44.137.62.56/29 | Backbone-Network | - | - | | 2296d pa3bic |
44.137.62.64/29 | Backbone-Network | - | AS4220406907 | | 701d pa4den |
44.137.62.72/29 | Backbone-Network | - | - | | 2297d pa3bic |
44.137.62.80/29 | Backbone-Network | - | AS4220407001 | | 2981d pa1pas |
44.137.62.88/29 | Backbone-Network | - | AS4220406000 | | 2932d pe1chl |
44.137.62.96/29 | Backbone-Network | - | AS4220407005 | | 2883d pe1chl |
44.137.62.104/29 | Backbone-Network | - | AS4220406000 | 2437MHz 5MHz horizontal | 2977d pa1pas |
44.137.62.112/29 | Backbone-Network | - | - | | 2299d pa3bic |
44.137.62.120/29 | Backbone-Network | - | - | | 2297d pa3bic |
44.137.62.128/29 | Backbone-Network | - | AS4220406906 | transfernet PA0-DL gate Montferland | 2947d dd9qp |
44.137.62.136/29 | Backbone-Network | - | - | | 2297d pa3bic |
44.137.62.144/29 | Backbone-Network | - | - | | 2297d pa3bic |
44.137.62.152/29 | Backbone-Network | - | AS4220404000 | | 2883d pe1chl |
44.137.62.168/29 | Backbone-Network | - | AS4220406904 | Transfernet Eibergen(NL)<->Ahaus(DL) | 2340d dd9qp |
44.137.62.176/29 | Backbone-Network | - | AS4220403700 | | 1417d pd3t |
44.137.62.192/29 | Backbone-Network | - | - | | 1417d pd3t |
44.137.62.200/29 | Backbone-Network | - | - | | 763d dg8ngn |
44.137.62.208/29 | Backbone-Network | - | - | | 1111d pe1chl |
44.137.62.216/29 | Backbone-Network | - | - | | 2297d pa3bic |
44.137.62.224/29 | Backbone-Network | - | - | | 2300d pa3bic |
44.137.62.232/29 | Backbone-Network | - | - | | 2300d pa3bic |
44.137.62.240/29 | Backbone-Network | - | AS4220407001 | | 1992d pa1pas |
44.137.63.0/29 | Backbone-Network | - | AS4220409600 | | 600d pd3t |
44.137.63.24/29 | Backbone-Network | AS4220405300 | AS4220406901 | | 2113d pa4den |
44.137.63.32/29 | Backbone-Network | - | - | | 1417d pd3t |
44.137.63.40/29 | Backbone-Network | - | AS4220403312 | Radio-Link 5GHz PI4DEC - PA1ER | 2413d pa1er |
44.137.63.48/29 | Backbone-Network | - | AS4220403200 | Radio-Link 5GHz PI4DEC - PI1UTR | 2271d pa1er |
44.137.63.56/29 | Backbone-Network | - | - | | 1417d pd3t |
