44.149.88.1 | | router.db0mvp | Service | db0mvp | | 90d dg8ngn |
44.149.88.17 | | gw.db0mvp | Service | db0mvp | | 90d dg8ngn |
44.149.88.33 | | router.db0kue | Service | db0kue | | 238d dg8ngn |
44.149.88.49 | | gw.db0kue | Service | db0kue | | 238d dg8ngn |
44.149.88.65 | | router.db0hro | Service | db0hro | Router | 16d db3max |
44.149.88.67 | | switch.db0hro | Service | db0hro | POE Switch | 16d db3max |
44.149.88.71 | | steckdose-dmr-aprs.db0hro | Service | db0hro | Steckdose DMR-APRS | 22d db3max |
44.149.88.72 | | steckdose-fm-rx1.db0hro | Service | db0hro | Steckdose FM-Relais - RX1 DM0HRO | 22d db3max |
44.149.88.73 | | steckdose-netzwerk.db0hro | Service | db0hro | Steckdose Netzwerk | 22d db3max |
44.149.88.74 | | mmdvm-relais.db0hro | Service | db0hro | MMDVM RELAIS | 74d db3max |
44.149.88.75 | | vhf.fm-relais.db0hro | Service | db0hro | VHF Relais auf 145.775 MHz -0,6 CTCSS 88,5 Hz | 77d db3max |
44.149.88.76 | | dm0hro-rx1.db0hro | Service | db0hro | 70cm RX für DM0HRO-FM | 77d db3max |
44.149.88.81 | | gw.db0hro | Service | db0hro | Gateway | 16d db3max |
44.149.89.1 | | router.db0rvh | Service | db0rvh | ROUTER | 16d db3max |
44.149.89.6 | | steckdose-lora.db0rvh | Service | db0rvh | Steckdose für LoRa IGATE & DIGI | 630d db3max |
44.149.89.9 | | steckdose.db0rvh | Service | db0rvh | Steckdose | 631d db3max |
44.149.89.10 | | steckdose-raspberry.db0rvh | Service | db0rvh | Steckdose für Raspberry SVXLINK | 631d db3max |
44.149.89.11 | | fm-simplex-relais.db0rvh | Service | db0rvh | FM Simplex Relais 145.2875 MHz mit CTCSS 88,5 Hz im FM-Funknetz.de | 631d db3max |
44.149.89.12 | | aprs-lora.db0rvh | Service | db0rvh | LoRa APRS IGATE & DIGI auf 433.775 Mhz | 631d db3max |
44.149.89.17 | | gw.db0rvh | Service | db0rvh | Gateway | 16d db3max |
44.149.89.33 | | router.dm0rol | Service | dm0rol | | 400d dg0tm |
44.149.89.49 | | gw.dm0rol | Service | dm0rol | | 400d dg0tm |
44.149.89.65 | | router.db0rdg | Service | db0rdg | ROUTER | 396d db3max |
44.149.89.66 | | solaranlage.db0rdg | Service | db0rdg | Solaranlage | 582d db3max |
44.149.89.67 | | vhf-relais.db0rdg | Service | db0rdg | FM VHF Simplex Relais | 648d db3max |
44.149.89.68 | | aprs-lora.db0rdg | Service | db0rdg | Lora APRS I-GATE & DIGI | 648d db3max |
44.149.89.70 | | kamera-outdoor.db0rdg | Service | db0rdg | Überwachung Outdoor | 73d db3max |
44.149.89.71 | | steckdose-skyunit2.db0rdg | Service | db0rdg | Wlan Steckdose für Skyunit | 648d db3max |
44.149.89.73 | | steckdose-db0rdg-vhf.db0rdg | Service | db0rdg | Wlan Steckdose FM VHF Simplex Relais | 648d db3max |
44.149.89.74 | | webcam.db0rdg | Service | db0rdg | Überwachung Indoor | 73d db3max |
44.149.89.76 | | skyunit2.db0rdg | Service | db0rdg | Skyunit Flugüberwachung | 648d db3max |
44.149.89.77 | | wlan-repeater.db0rdg | Service | db0rdg | WLAN-Repeater | 73d db3max |
44.149.89.81 | | gw.db0rdg | Service | db0rdg | | 1032d dg8ngn |
44.149.89.129 | | router.do0hwi | Service | do0hwi | MikroTik RB2011iL-RM | 14d do7ax |
44.149.89.130 | | uhf-fm-relais.do0hwi | Service | do0hwi | | 759d do7ax |
44.149.89.131 | | aprs-digi.do0hwi | Service | do0hwi | | 758d do7ax |
44.149.89.132 | | aprs-lora-gw.do0hwi | Service | do0hwi | | 758d do7ax |
44.149.89.133 | | uhf-dmr-relais.do0hwi | Service | do0hwi | in Planung | 14d do7ax |
44.149.89.134 | | pdu01.do0hwi | Service | do0hwi | | 758d do7ax |
44.149.89.145 | | gw.do0hwi | Service | do0hwi | | 1032d dg8ngn |
44.149.89.161 | | router.do0mvl | Service | do0mvl | | 214d dg8ngn |
44.149.89.171 | | steckdose.do0mvl | Service | do0mvl | Netzwerk-Steckdose | 165d db3max |
44.149.89.174 | | uhf-relais.do0mvl | Service | do0mvl | UHF Relais auf 438.700 MHz -7.6 und CTCSS 88.5 Hz es ist im Verbund des FM-Fun.. | 193d db3max |
44.149.89.176 | | gw.do0mvl | Service | do0mvl | | 214d dg8ngn |
44.149.89.193 | | router.dm0ank | Service | dm0ank | | 48d dg8ngn |
44.149.89.209 | | gw.dm0ank | Service | dm0ank | | 48d dg8ngn |
44.149.89.225 | | router.dl0vg | Service | dl0vg | | 48d dg8ngn |
44.149.89.241 | | gw.dl0vg | Service | dl0vg | | 48d dg8ngn |
44.149.90.1 | | router.db0fhs | Service | db0fhs | Mikrotik RB2011iL-RM,Openwrt | 1385d dg0kf |
44.149.90.17 | | gw.db0fhs | Service | db0fhs | | 1854d dg0kf |
44.149.90.18 | | ap.db0fhs | Service | db0fhs | | 1386d dg0kf |
44.149.90.65 | | router.dm0rug | Service | dm0rug | UBNT EdgeRouter ER-X,Openwrt | 1385d dg0kf |
44.149.90.66 | | wlan-a.dm0rug | Service | dm0rug | | 1724d dg0kf |
44.149.90.67 | | telem.dm0rug | Service | dm0rug | | 780d dg0kf |
44.149.90.68 | | switch-o.dm0rug | Service | dm0rug | NetGear ProSafe GS105E | 1854d dg0kf |
44.149.90.70 | | web.dm0rug | Service | dm0rug | | 1854d dg0kf |
44.149.90.71 | | kiwisdr.dm0rug | Service | dm0rug | | 1841d dg0kf |
44.149.90.73 | | mmdvm.dm0rug | Service | dm0rug | | 1854d dg0kf |
44.149.90.75 | | ipgw.dm0rug | Service | dm0rug | | 1854d dg0kf |
44.149.90.76 | | wlan-c.dm0rug | Service | dm0rug | | 1724d dg0kf |
44.149.90.81 | | gw.dm0rug | Service | dm0rug | | 1854d dg0kf |
44.149.90.82 | | ap.dm0rug | Service | dm0rug | AP Bridge,UBNT Bullet M2 HP | 1385d dg0kf |
44.149.90.84 | | npr.dm0rug | Service | dm0rug | AP Bridge | 1853d dg0kf |
44.149.90.97 | | router.db0gwd | Service | db0gwd | UBNT EdgeRouter ER-X,Openwrt | 1385d dg0kf |
44.149.90.98 | | relais.db0gwd | Service | db0gwd | Repeater Dashboard | 698d dg0kf |
44.149.90.99 | | wlan.db0gwd | Service | db0gwd | Service ISM-AP | 760d dg0kf |
44.149.90.100 | | web.db0gwd | Service | db0gwd | HamServerPI | 1854d dg0kf |
44.149.90.101 | | strom.db0gwd | Service | db0gwd | Telemetrie Stromzähler | 698d dg0kf |
44.149.90.103 | | mess.db0gwd | Service | db0gwd | Telemetrie Powermanagment | 698d dg0kf |
44.149.90.113 | | gw.db0gwd | Service | db0gwd | | 1392d dg0kf |
44.149.90.114 | | ap.db0gwd | Service | db0gwd | | 1854d dg0kf |
44.149.90.115 | | npr.db0gwd | Service | db0gwd | | 1853d dg0kf |
44.149.90.129 | | router.db0hgw | Service | db0hgw | MikroTik RouterBOARD RB2011iL-IN,Openwrt | 1385d dg0kf |
44.149.90.130 | | web.db0hgw | Service | db0hgw | HamServerPI | 1854d dg0kf |
44.149.90.131 | | dstar.db0hgw | Service | db0hgw | | 1854d dg0kf |
44.149.90.132 | | aprs.db0hgw | Service | db0hgw | APRS WX3in1 Mini | 1791d dg0kf |
44.149.90.133 | | mmdvm.db0hgw | Service | db0hgw | Dashboard | 1854d dg0kf |
44.149.90.134 | | cam.db0hgw | Service | db0hgw | | 1854d dg0kf |
44.149.90.135 | | asterisk.db0hgw | Service | db0hgw | Asterisk Server | 1853d dg0kf |
44.149.90.136 | | xlx.db0hgw | Service | db0hgw | XLX Multi-Reflektor-Server | 1629d dg0kf |
44.149.90.141 | | webcam.db0hgw | Service | db0hgw | rtsp://user:user@44.149.90.141/live1.264 | 1854d dg0kf |
44.149.90.142 | | telem.db0hgw | Service | db0hgw | Telemetrie | 1854d dg0kf |
44.149.90.145 | | gw.db0hgw | Service | db0hgw | | 1854d dg0kf |
44.149.90.146 | | ap.db0hgw | Service | db0hgw | MikroTik RouterBOARD 433 | 1854d dg0kf |
44.149.90.158 | | do9za.db0hgw | Service | db0hgw | HamServerPi | 1853d dg0kf |
44.149.90.161 | | router.db0rug | Service | db0rug | | 50d dg8ngn |
44.149.90.174 | | vhf-relais.db0rug | Service | db0rug | VHF Relais DB0RUG 145.600MHz -0,6 MHz | 35d db3max |
44.149.90.177 | | gw.db0rug | Service | db0rug | | 50d dg8ngn |
44.149.90.193 | | router.db0ovp | Service | db0ovp | MikroTik RouterBOARD 2011iL,Openwrt | 1384d dg0kf |
44.149.90.194 | | dns.db0ovp | Service | db0ovp | | 1854d dg0kf |
44.149.90.195 | | dx.db0ovp | Service | db0ovp | | 1854d dg0kf |
44.149.90.196 | | websdr.db0ovp | Service | db0ovp | HTTP-Port:8901 | 1854d dg0kf |
44.149.90.197 | | ip-gw.db0ovp | Service | db0ovp | | 1854d dg0kf |
44.149.90.198 | | search.db0ovp | Service | db0ovp | | 1854d dg0kf |
44.149.90.199 | | foto-webcam.db0ovp | Service | db0ovp | http:// | 1854d dg0kf |
44.149.90.200 | | web.db0ovp | Service | db0ovp | HAMServerPi | 1854d dg0kf |
44.149.90.201 | | relais.db0ovp | Service | db0ovp | Multi-Mode-Relais | 1854d dg0kf |
44.149.90.205 | | kiwisdr.db0ovp | Service | db0ovp | Port:8073 | 1841d dg0kf |
44.149.90.209 | | gw.db0ovp | Service | db0ovp | | 1854d dg0kf |
44.149.90.210 | | ap.db0ovp | Service | db0ovp | Diag ISM (WPA2) | 1854d dg0kf |
44.149.90.225 | | router.db0uem | Service | db0uem | Router DB0UEM | 241d db3max |
44.149.90.236 | | lora.db0uem | Service | db0uem | Lora I-Gate | 146d db3max |
44.149.90.237 | | uhf.fm-relais.db0uem | Service | db0uem | UHF Relais 438.500 MHz -7,6 CTCSS 88,5 Hz verbunden mit FM-Funknetz.de | 230d db3max |
44.149.90.241 | | gw.db0uem | Service | db0uem | | 248d dg8ngn |
44.149.91.1 | | router.do0rm | Service | do0rm | | 1852d dg0kf |
44.149.91.10 | | web.do0rm | Service | do0rm | | 1852d dg0kf |
44.149.91.17 | | gw.do0rm | Service | do0rm | | 1852d dg0kf |
44.149.91.18 | | ap.do0rm | Service | do0rm | | 1852d dg0kf |
44.149.91.33 | | router.dl0hgw | Service | dl0hgw | | 1316d dg0kf |
44.149.91.34 | | ip-gw.dl0hgw | Service | dl0hgw | | 1266d dg0kf |
44.149.91.35 | | remote.dl0hgw | Service | dl0hgw | | 1231d dg0kf |
44.149.91.49 | | gw.dl0hgw | Service | dl0hgw | | 1266d dg0kf |
44.149.91.50 | | ap.dl0hgw | Service | dl0hgw | | 1266d dg0kf |
44.149.91.65 | | router.db0gmn | Service | db0gmn | Router | 58d db3max |
44.149.91.77 | | telefon.db0gmn | Service | db0gmn | SIP Telefon | 62d db3max |
44.149.91.78 | | vhf.fm-relais.db0gmn | Service | db0gmn | VHF Relais 145.575 MHz -0,6 CTCSS 88,5 Hz verbunden mit FM-Funknetz.de | 631d db3max |
44.149.91.81 | | gw.db0gmn | Service | db0gmn | Gateway | 58d db3max |
44.149.91.85 | | wetterstation.db0gmn | Service | db0gmn | WeeWX - Raspberry - Wetterstation WS3080, DB0GMN-13 | 52d db3max |
44.149.91.86 | | steckdose.wetterstation.db0gmn | Service | db0gmn | Steckdose Wetterstation WS3080 | 52d db3max |
44.149.91.90 | | steckdose.lora.db0gmn | Service | db0gmn | Steckdose Lora Igate | 62d db3max |
44.149.91.91 | | steckdose.db0gmn | Service | db0gmn | Steckdose Relais DB0GMN | 511d db3max |
44.149.91.92 | | aprs-lora.db0gmn | Service | db0gmn | LoRa APRS IGATE & DIGI 433.775 MHz | 631d db3max |
44.149.91.97 | | user.dl0rdg | Service | dl0rdg | User | 416d db3max |
44.149.91.106 | | svxreflector-mv.dl0rdg | Service | dl0rdg | SVX BACKUP REFLECTOR FÜR MV | 57d db3max |
44.149.91.112 | | drucker.dl0rdg | Service | dl0rdg | DRUCKER ECOSYS P6021cdn | 375d db3max |
44.149.91.113 | | dokuscanner.dl0rdg | Service | dl0rdg | QSL-Scanner | 167d db3max |
44.149.91.116 | | pc-dl0rdg1.dl0rdg | Service | dl0rdg | PC1 | 413d db3max |
44.149.91.117 | | aprs-uhf.dl0rdg | Service | dl0rdg | UHF APRS 432.500 MHz | 412d db3max |
44.149.91.122 | | nas.dl0rdg | Service | dl0rdg | NAS | 422d db3max |
44.149.91.123 | | dmr.dl0rdg | Service | dl0rdg | DMR-HOTSPOT | 422d db3max |
44.149.91.124 | | ip-telefon.dl0rdg | Service | dl0rdg | IP- Telefon | 422d db3max |
44.149.91.125 | | pc-dl0rdg2.dl0rdg | Service | dl0rdg | PC2 | 422d db3max |
44.149.91.126 | | flex-radio-6400.dl0rdg | Service | dl0rdg | Flexradio 6400 | 412d db3max |
44.149.91.129 | | router.dm0hro | Service | dm0hro | | 395d dg0tm |
44.149.91.137 | | tetra-bsc.dm0hro | Service | dm0hro | | 25d dg0tm |
44.149.91.138 | | tetra-e1.dm0hro | Service | dm0hro | | 25d dg0tm |
44.149.91.139 | | tetra-gw.dm0hro | Service | dm0hro | | 25d dg0tm |
44.149.91.140 | | switch.dm0hro | Service | dm0hro | | 25d dg0tm |
44.149.91.141 | | hytera-048662.dm0hro | Service | dm0hro | DMR | 395d dg0tm |
44.149.91.142 | | hytera-049a77.dm0hro | Service | dm0hro | FM | 395d dg0tm |
44.149.91.143 | | broadcast.dm0hro | Service | dm0hro | | 25d dg0tm |
44.149.91.145 | | gw.dm0hro | Service | dm0hro | | 634d dg0tm |
44.149.91.161 | | router.dl0rdg | Service | dl0rdg | Router | 416d db3max |
44.149.91.162 | | selector.dl0rdg | Service | dl0rdg | Selector | 412d db3max |
44.149.91.164 | | steckdose-netzteil-motorola.dl0rdg | Service | dl0rdg | Steckdose-Netzteil-Motorola | 416d db3max |
44.149.91.165 | | steckdose-ic7300.dl0rdg | Service | dl0rdg | Steckdose-IC7300 | 416d db3max |
44.149.91.166 | | steckdose-flexradio6400-netzteil.dl0rdg | Service | dl0rdg | Steckdose-Flexradio6400-Netzteil | 416d db3max |
44.149.91.167 | | steckdose-notfunk-geraete.dl0rdg | Service | dl0rdg | Steckdose-Notfunk-Geräte | 416d db3max |
44.149.91.168 | | steckdose-flexradio6400-ein-aus.dl0rdg | Service | dl0rdg | Steckdose-Flexradio6400-Ein/Aus | 414d db3max |
44.149.91.169 | | steckdose-tisch1.dl0rdg | Service | dl0rdg | Steckdose-Tisch1 | 416d db3max |
44.149.91.170 | | steckdose-tisch3.dl0rdg | Service | dl0rdg | Steckdose-Tisch3 | 416d db3max |
44.149.91.171 | | steckdose-tisch2.dl0rdg | Service | dl0rdg | Steckdose-Tisch2 | 416d db3max |
44.149.91.175 | | kamera2.dl0rdg | Service | dl0rdg | Kamera 2 Funkraum | 416d db3max |
44.149.91.176 | | svxcube.dl0rdg | Service | dl0rdg | SVXCube | 416d db3max |
44.149.91.177 | | hampi.dl0rdg | Service | dl0rdg | hampi | 416d db3max |
44.149.91.178 | | kamera.dl0rdg | Service | dl0rdg | Kamera Funkraum | 416d db3max |
44.149.91.179 | | icom-ic-705.dl0rdg | Service | dl0rdg | ICOM IC 705 | 412d db3max |
44.149.91.183 | | dl0rdg-djr.dl0rdg | Service | dl0rdg | DJ SPOT FM-FUNKNETZ.de | 396d db3max |
44.149.91.185 | | wlanflurlight.dl0rdg | Service | dl0rdg | Flurlampe | 97d db3max |
44.149.91.188 | | pc-dl0rdg3.dl0rdg | Service | dl0rdg | PC3 | 414d db3max |
44.149.91.190 | | wlan-repeater.dl0rdg | Service | dl0rdg | WLAN Repeater | 36d db3max |
44.149.91.193 | | router.do0rdg | Service | do0rdg | Router | 16d db3max |
44.149.91.210 | | uhf.fm-relais.do0rdg | Service | do0rdg | FM UHF Relais | 169d db3max |
44.149.91.211 | | aprs-uhf.do0rdg | Service | do0rdg | APRS UHF 432.500 MHz IGATE & DIGI | 648d db3max |
44.149.91.212 | | kw.fm-relais.do0rdg | Service | do0rdg | FM 10m KW Relais | 648d db3max |
44.149.91.215 | | vhf.fm-relais.do0rdg | Service | do0rdg | FM VHF Relais | 648d db3max |
44.149.91.216 | | aprs-lora.do0rdg | Service | do0rdg | APRS LORA UHF IGATE & DIGI | 648d db3max |
44.149.91.218 | | dmr-relais.do0rdg | Service | do0rdg | UHF DMR Relais | 648d db3max |
44.149.91.219 | | switch.do0rdg | Service | do0rdg | Lan Switch | 648d db3max |
44.149.91.220 | | hotline.do0rdg | Service | do0rdg | IP Telefon | 648d db3max |
44.149.91.221 | | tetra-relais.do0rdg | Service | do0rdg | Tetra DMO Relais | 648d db3max |
44.149.91.222 | | aprs-vhf.do0rdg | Service | do0rdg | APRS VHF 144.800 MHz IGATE & DIGI | 648d db3max |
44.149.91.225 | | gw.do0rdg | Service | do0rdg | GATEWAY | 16d db3max |
First 173 entries shown,
show all 173 entries. |
db0fhs | | Stralsund Hochschule | dl6kwa | | | 1963d dg0kf |
db0gmn | | Grimmen | db3max,dg0tm | | | 54d db3max |
db0gwd | | Greifswald | dl7fbg,dg0kf | | FM-Relais 145,675 Echolink Node:185580 | 1392d dg0kf |
db0hgw | | Greifswald | dg0kf | 2397MHz,5MHz,verti.. | MultiMode: 438,300 MHz - D-Star: 439,475 MHz (B) - APRS: I-Gate | 2051d dg0kf |
db0hro | | Rostock | dl6kwn,db3max,dg0tm | | | 19d db3max |
db0kue | | Bastorf / Kühlungsborn | dl7mfk,db3max,dg0tm, | | | 405d db3max |
db0mvp | | Schwerin | dc7hm,dg0tm,db3max.. | | | 547d db3max |
db0ovp | | Gahlkow / Greifswald | dg0kf | | Info: http://www.db0ovp.de | 3602d dg0kf |
db0rdg | | Ribnitz-Damgarten | db3max,dg0tm | | | 630d dg0tm |
db0rug | | Bergen / Rügen | dh8abm,dg0tm,db3max | | | 34d db3max |
db0rvh | | Rövershagen | db3max,dg0tm | | | 21d db3max |
db0uem | | Leopoldshagen | dg0tm,db3max | | | 28d db3max |
dl0hgw | | Klubstation V11 Greifswald | dm5uaa,dg0kf | | | 1426d dg0kf |
dl0rdg | | Ribnitz-Damgarten | dl0rdg,dl2swn,dg0t.. | | Klubstation des V04 Ribnitz-Damgarten | 30d db3max |
dl0vg | | Gützkow | dl2net,dg0tm,db3max | | Klubstation DL0VG | 53d db3max |
dm0ank | | Alt-Negentin-Silo | dg0tm,db3max | | Zwischen-Station um nach DL0VG zu kommen, DB3MAX | 41d db3max |
dm0hro | | Rostock | db3max,dg0tm | | | 630d dg0tm |
dm0rol | | Feuerwehr Rolofshagen | db3mr,db3max,dg0tm | | Planung Relais mit Hamnet | 52d db3max |
dm0rug | | Hochseelow / Rügen | dg0kf | 2392MHz BW 5MHz 80.. | | 863d dg0kf |
do0hwi | | Wismar | do7ax | | | 1029d do7ax |
do0mvl | | Malchow | dg0tm,db3max,do7cp | | | 219d db3max |
do0rdg | | Altenwillershagen | db3max,dg0tm | | | 21d db3max |
do0rm | | Röbel / Müritz | do6dad | | | 2635d dg0kf |
First 23 entries shown,
show all 23 entries. |