da0tv | | Satellite Ground Station | df3ei | 5MHz Bandwidth; 23.. | Local AS 4226265811 - Weather Station Blankenfelde at: http://meteo.da0tv.ampr.. | 608d df3ei |
db0bar | | Baruth Mühle | dg2ron,dl7ais | 5695MHz / 10MHz ve.. | new callsign and qth, operational - AS4226265809 | 1369d df3ei |
db0bf | | Ingeborg Feustel Grundschule, Blankenf.. | dl7ais | 2417MHz: 20MHz Ban.. | Local AS: 4226265806 - Hinweise zum Betrieb über die Benutzerzugänge im BB H.. | 63d df3ei |
db0bio | | Biosphäre | dg6te | | | 19d dl7ta |
db0cal | | Feuerwachturm Cabel | dl8uef,dl9ufb,do1rel | | NPR 70cm | 1170d dl7ta |
db0dab | | Funkwerk Dabendorf | dl7ais | 5745MHz | Local AS: 4226265805 - Operated by DARC OV Y34 - STATUS: - 2018-10-23 uninterr.. | 1347d dl7ais |
db0emc | | DB0EMC | dg6te | | -Winlink-Node -SDR-Receiver | 19d dl7ta |
db0fes | | Haus1 | dg6te | | Hamnet Userzugänge: - Accesspoint West 5685 MHz/ 10 MHz Bandbreite | 14d dg6te |
db0fro | | Frankfurt/Oder | dl7th | | | 87d dl7ta |
db0lds | | Wildau | dl7ad | | | 1185d dl7ta |
db0los | | Rauen | dg6ibt | 2397MHz / 5MHz ver.. | 70cm Repeater 438,775, shift -7,6 MHz; DMR-Repeater 438,475, shift -7,6 MHz; A.. | 378d dl7ta |
db0pam | | Service Site | | | | 181d dl7ta |
db0rav | | Potsdam Kleiner Ravensberg | dg6te | | | 19d dl7ta |
db0rud | | Berlin-Rudow | df3ei | 2397MHz,Omni; 5695.. | Local AS: 4226262915 - AP for Rudow South. | 127d dg8ngn |
db0spn | | Cottbus&Spree-Neisse | dm6mh | | Hamnet Link zu DB0LOS, zu DB0CAL | 710d dm6mh |
db0tux | | Perwenitz | dl7ta | | Rufnummer im Hamnet: 3122 0081 8292 - www.db0tux.de | 188d dl7ta |
db0zs | | Zossen (ATV-Repeater) | df3ei/oe1agf | 2397MHz / 5MHz ver.. | Operated by DARC OV D20, Berlin-Hohenschönhausen - Local AS: 4226265808 - ST.. | 201d df3ei |
df3ei-1 | | Portable Mesh Setup | df3ei | | Reserved for portable mesh setups during field days, rallys, emergency exercis.. | 300d dl7ta |
dl0pdm | | Klubstation DL0PDM | | | Rufnummer im Hamnet: 3153 0071 3161 | 19d dl7ta |
dm0rbb | | Berlin Theodor-Heuss-Platz | dl7ta | | | 2d dl7ta |
sp6wjm | | Śnieżne Kotły | sp6wjm | | | 839d dg8ngn |
First 21 entries shown,
show all 21 entries. |
44.148.76.0/23 | AS-Backbone | - | AS64658 | | 203d dl7ta |
44.148.76.0/29 | Backbone-Network | - | AS64658 | Reserviert! | 1573d dm6mh |
44.148.76.8/29 | Backbone-Network | - | AS64658 | db0cal,db0spn - Link SPN-CAL 5825+5835MHz,2x10MHz,MIMO | 993d dl8uef |
44.148.76.16/29 | Backbone-Network | - | AS64658 | db0los,db0spn - 5785 + 5795MHz | 218d dl7ta |
44.148.76.24/29 | Backbone-Network | - | AS64658 | db0spn,sp6wjm | 839d dg8ngn |
44.148.76.32/29 | Backbone-Network | - | AS64658 | db0fro,db0los | 93d dl7ta |
44.148.76.40/29 | Backbone-Network | - | AS64658 | db0bar,db0los - 5715MHz + 5725MHz | 252d dl7ta |
44.148.76.48/29 | Backbone-Network | - | AS64658 | da0tv,db0bf - Link BF-TV, experimental P2MP. | 181d df3ei |
44.148.76.56/29 | Backbone-Network | - | AS64658 | 5795MHz,10MHz,MIMO - BB DB0KK-DB0DAB | 1310d df3ei |
44.148.76.64/29 | Backbone-Network | - | AS64658 | db0dab,db0zs - Link ZS-DAB 5685MHz,10MHz,MIMO | 1573d dm6mh |
44.148.76.72/29 | Backbone-Network | - | AS64658 | db0bar,db0dab - Link DAB-BAR 5825MHz,10MHz,MIMO | 1573d dm6mh |
44.148.76.80/29 | Backbone-Network | - | AS64658 | db0rav,db0tux - 5715 MHz + 5725 MHz | 195d dl7ta |
44.148.76.88/29 | Backbone-Network | - | AS64658 | db0rav,dm0rbb - 5785MHz + 5795MHz | 200d dl7ta |
44.148.76.96/29 | Backbone-Network | - | AS64658 | db0fes,db0rav - 5695MHz + 5705MHz | 200d dl7ta |
44.148.76.104/29 | Backbone-Network | - | AS64658 | db0bio,db0fes | 169d dl7ta |
44.148.76.112/29 | Backbone-Network | - | AS64658 | db0fes,dl0pdm | 169d dl7ta |
44.148.76.128/29 | Backbone-Network | - | AS64658 | db0rav,db0rud - 5705 MHz + 5715 MHz | 160d df3ei |
44.148.76.224/29 | Backbone-Network | - | AS64658 | Testnetz1 | 1573d dm6mh |
44.148.76.248/29 | Backbone-Network | - | AS64658 | RESERVIERT | 1573d dm6mh |
44.149.152.0/22 | AS-User/Services | - | AS64658 | Brandenburg-Sued User/Service Netz | 1573d dm6mh |
44.149.152.0/26 | Site-Network | - | AS4226265801 | db0spn - DB0SPN site Network and user access | 1564d dm6mh |
44.149.152.0/28 | Service-Network | - | AS4226265801 | db0spn - Service-Network | 1565d dm6mh |
44.149.152.16/28 | Service-Network | - | AS4226265801 | db0spn - Service Network WLAN | 1565d dm6mh |
44.149.152.32/29 | User-Network | - | AS4226265801 | db0spn - NPR 439.7000 (-4.8) MHz user access | 1565d dm6mh |
44.149.152.40/29 | User-Network | - | AS4226265801 | db0spn - Packet-Radio | 1565d dm6mh |
44.149.152.48/29 | User-Network | - | AS4226265801 | db0spn - 2.397 GHz @5MHz (DHCP: - 50-54) user access | 1565d dm6mh |
44.149.152.64/27 | Site-Network | - | AS4226265804 | db0los - DB0LOS site Network and user access | 1301d dl9sau |
44.149.152.64/28 | Service-Network | - | AS4226265804 | db0los - Service-Network | 1301d dl9sau |
44.149.152.80/29 | User-Network | - | AS4226265804 | db0los - 2.397 GHz @5MHz Useraccess | 82d dl7ta |
44.149.152.96/27 | Site-Network | - | AS4226265805 | db0dab - DB0DAB site Network and user access | 1565d dm6mh |
44.149.152.96/28 | Service-Network | - | AS4226265805 | db0dab - Service-Network | 1570d dm6mh |
44.149.152.112/28 | User-Network | - | AS4226265805 | db0dab - 2.397 GHz @5MHz Useraccess | 1570d dm6mh |
44.149.152.128/27 | Site-Network | - | AS4226265806 | db0bf - DB0BF site Network and user access | 125d df3ei |
44.149.152.160/27 | Site-Network | - | AS4226265809 | db0bar - DB0BAR site Network and user access | 1557d dm6mh |
44.149.152.160/28 | Service-Network | - | AS4226265809 | db0bar - Service-Network | 1557d dm6mh |
44.149.152.176/28 | User-Network | - | AS4226265809 | db0bar - User access | 1185d dh8ghh |
44.149.152.192/27 | Site-Network | - | AS4226265808 | db0zs - Site network and user access. | 1061d dg8ngn |
44.149.152.192/28 | Service-Network | - | AS4226265808 | db0zs - Service-Network | 1431d dm6mh |
44.149.152.208/28 | User-Network | - | AS4226265808 | db0zs | 665d df3ei |
44.149.153.0/27 | Site-Network | - | AS4226265810 | db0lds - DB0LDS site Network and user access | 1557d dm6mh |
44.149.153.0/28 | Service-Network | - | AS4226265810 | db0lds - Service-Network | 1557d dm6mh |
44.149.153.16/28 | User-Network | - | AS4226265810 | User access | 1557d dm6mh |
44.149.153.32/27 | Site-Network | - | AS4226265811 | da0tv - Various test setups | 839d df3ei |
44.149.153.32/28 | Service-Network | - | AS4226265811 | da0tv | 839d df3ei |
44.149.153.48/28 | User-Network | - | AS4226265811 | da0tv | 839d df3ei |
44.149.153.64/27 | Site-Network | - | AS64658 | df3ei-1 | 1021d df3ei |
44.149.153.96/27 | Service-Network | AS4226265812 | AS4226265812 | db0rav | 93d dl7ta |
44.149.153.160/27 | Site-Network | AS4226265813 | AS4226265813 | db0fes,db0pam,dl0pdm | 93d dl7ta |
44.149.153.192/27 | User-Network | AS4226265814 | AS4226265814 | db0bio | 93d dl7ta |
44.149.153.224/27 | Service-Network | - | AS4226265815 | db0emc | 93d dl7ta |
44.149.154.0/27 | Site-Network | - | AS4226265802 | db0cal - DB0CAL site Network and user access | 965d dg8ngn |
44.149.154.0/28 | Service-Network | - | AS4226265802 | db0cal - Service-Network | 965d dg8ngn |
44.149.154.16/28 | User-Network | - | AS4226265802 | db0cal - User access | 965d dg8ngn |
44.149.154.32/27 | Site-Network | AS4226265816 | AS4226265816 | db0fro | 93d dl7ta |
First 54 entries shown,
show all 54 entries. |
44.148.76.9 | | bb-db0spn.db0cal | Routing-Radio | db0cal | | 965d dg8ngn |
44.148.76.10 | | trx-db0spn.db0cal | Service | db0cal | MikroTik LHG XL 5HP | 965d dl8uef |
44.148.76.11 | | trx-db0cal.db0spn | Service | db0spn | | 1551d dm6mh |
44.148.76.12 | | bb-db0cal.db0spn | Routing-Radio | db0spn | | 1433d dm6mh |
44.148.76.17 | | bb-db0spn.db0los | Routing-Radio | db0los | | 1433d dl7ta |
44.148.76.18 | | trx-db0spn.db0los | Service | db0los | | 1558d dm6mh |
44.148.76.19 | | trx-db0los.db0spn | Service | db0spn | | 1558d dm6mh |
44.148.76.20 | | bb-db0los.db0spn | Routing-Radio | db0spn | | 1426d dm6mh |
44.148.76.25 | | bb-sp6wjm.db0spn | Service | db0spn | | 815d dl7ta |
44.148.76.26 | | trx-sp6wjm.db0spn | Service | db0spn | | 829d dg8ngn |
44.148.76.29 | | trx-db0spn.sp6wjm | Service | sp6wjm | | 829d dg8ngn |
44.148.76.30 | | bb-db0spn.sp6wjm | Routing-Radio | sp6wjm | | 839d dg8ngn |
44.148.76.33 | | bb-db0fro.db0los | Routing-Radio | db0los | | 82d dl7ta |
44.148.76.34 | | trx-db0fro.db0los | Service | db0los | | 82d dl7ta |
44.148.76.35 | | trx-db0los.db0fro | Service | db0fro | | 82d dl7ta |
44.148.76.36 | | bb-db0los.db0fro | Routing-Radio | db0fro | | 82d dl7ta |
44.148.76.41 | | bb-db0bar.db0los | Routing-Radio | db0los | | 1186d dl7ais |
44.148.76.42 | | trx-db0bar.db0los | Service | db0los | | 1186d dl7ais |
44.148.76.45 | | trx-db0los.db0bar | Service | db0bar | Mikrotik LHG-5HP - 5715+5725MHz | 1111d dl7ais |
44.148.76.46 | | bb-db0los.db0bar | Routing-Radio | db0bar | | 1171d dl7ta |
44.148.76.49 | | bb-da0tv.db0bf | Routing-Radio | db0bf | DB0BF Router Interface | 946d dg8ngn |
44.148.76.50 | | trx-da0tv.db0bf | Service | db0bf | MikroTik LHG5-HP | 181d df3ei |
44.148.76.51 | | trx-db0bf.da0tv | Service | da0tv | | 947d df3ei |
44.148.76.52 | | bb-db0bf.da0tv | Routing-Radio | da0tv | DA0TV router interface | 946d dg8ngn |
44.148.76.65 | | bb-db0dab.db0zs | Routing-Radio | db0zs | DB0ZS router interface. RB2011UiAS | 906d dl7ais |
44.148.76.66 | | trx-db0dab.db0zs | Service | db0zs | Link DB0ZS-DB0DAB. RB912UAG-5HPnD | 1526d df3ei |
44.148.76.67 | | trx-db0zs.db0dab | Service | db0dab | | 1556d dl7ais |
44.148.76.68 | | bb-db0zs.db0dab | Routing-Radio | db0dab | | 222d dl7ta |
44.148.76.73 | | bb-db0dab.db0bar | Routing-Radio | db0bar | | 1572d dm6mh |
44.148.76.74 | | trx-db0dab.db0bar | Service | db0bar | | 1556d dl7ais |
44.148.76.75 | | trx-db0bar.db0dab | Service | db0dab | | 1556d dl7ais |
44.148.76.76 | | bb-db0bar.db0dab | Routing-Radio | db0dab | | 222d dl7ta |
44.148.76.81 | | bb-db0tux.db0rav | Service | db0rav | | 19d dl7ta |
44.148.76.82 | | trx-db0tux.db0rav | Service | db0rav | | 184d dl7ta |
44.148.76.83 | | trx-db0rav.db0tux | Service | db0tux | | 184d dl7ta |
44.148.76.84 | | bb-db0rav.db0tux | Routing-Radio | db0tux | | 184d dl7ta |
44.148.76.89 | | bb-dm0rbb.db0rav | Service | db0rav | | 19d dl7ta |
44.148.76.90 | | trx-dm0rbb.db0rav | Service | db0rav | | 19d dl7ta |
44.148.76.91 | | trx-db0rav.dm0rbb | Service | dm0rbb | | 2d dl7ta |
44.148.76.92 | | bb-db0rav.dm0rbb | Service | dm0rbb | | 2d dl7ta |
44.148.76.97 | | bb-db0fes.db0rav | Service | db0rav | | 19d dl7ta |
44.148.76.98 | | trx-db0fes.db0rav | Service | db0rav | | 19d dl7ta |
44.148.76.99 | | trx-db0rav.db0fes | Service | db0fes | | 19d dl7ta |
44.148.76.100 | | bb-db0rav.db0fes | Routing-Radio | db0fes | | 19d dl7ta |
44.148.76.105 | | bb-dm0bio.db0fes | Service | db0fes | | 19d dl7ta |
44.148.76.106 | | trx-dm0bio.db0fes | Service | db0fes | | 19d dl7ta |
44.148.76.107 | | trx-db0fes.db0bio | Service | db0bio | | 19d dl7ta |
44.148.76.108 | | bb-db0fes.db0bio | Routing-Radio | db0bio | | 19d dl7ta |
44.148.76.113 | | bb-dl0pdm.db0fes | Service | db0fes | | 19d dl7ta |
44.148.76.114 | | trx-dl0pdm.db0fes | Service | db0fes | | 19d dl7ta |
44.148.76.115 | | trx-db0fes.dl0pdm | Service | dl0pdm | | 19d dl7ta |
44.148.76.116 | | bb-db0fes.dl0pdm | Routing-Radio | dl0pdm | | 19d dl7ta |
44.148.76.121 | | bb-db0emc.db0bio | Service | db0bio | | 19d dl7ta |
44.148.76.122 | | trx-db0emc.db0bio | Service | db0bio | | 19d dl7ta |
44.148.76.123 | | trx-dm0bio.db0emc | Service | db0emc | | 19d dl7ta |
44.148.76.124 | | bb-dm0bio.db0emc | Routing-Radio | db0emc | | 19d dl7ta |
44.148.76.129 | | bb-db0rud.db0rav | Service | db0rav | | 19d dl7ta |
44.148.76.130 | | trx-db0rud.db0rav | Service | db0rav | | 19d dl7ta |
44.148.76.133 | | trx-db0rav.db0rud | Service | db0rud | Link DB0RAV-DB0RUD (testing) | 162d df3ei |
44.148.76.134 | | bb-db0rav.db0rud | Routing-Radio | db0rud | DB0RUD router interface | 165d df3ei |
44.149.152.1 | | router.db0spn | Service | db0spn | router service network | 1426d dm6mh |
44.149.152.2 | | switch.db0spn | Service | db0spn | | 1573d dm6mh |
44.149.152.3 | | wlan-router.db0spn | Service | db0spn | WLAN for DB0SPN_Service | 1430d dm6mh |
44.149.152.5 | | netio.db0spn | Service | db0spn | | 1573d dm6mh |
44.149.152.6 | | dmr.db0spn | Service | db0spn | DMR+-Repeater 439.4875 (-7.6) MHz | 1565d dm6mh |
44.149.152.7 | | dapnet.db0spn | Service | db0spn | DAPNET Transmitter 439.9875 MHz | 1565d dm6mh |
44.149.152.8 | | aprs.db0spn | Service | db0spn | APRS-Digi 144,8000 MHz | 1565d dm6mh |
44.149.152.10 | | svxlink2.db0spn | Service | db0spn | SVXlink node xxxxxx DB0CBS 438.8500 (-7.6) MHz | 1565d dm6mh |
44.149.152.17 | | wlan1-router.db0spn | Service | db0spn | WLAN for DB0SPN | 1430d dm6mh |
44.149.152.33 | | router-npr.db0spn | Service | db0spn | User access - 439,7000 (-4,8 MHz @200kHz (DHCP: - 34-39) | 1565d dm6mh |
44.149.152.41 | | router-pr.db0spn | Service | db0spn | | 1565d dm6mh |
44.149.152.49 | | router-hamnet.db0spn | Service | db0spn | User access - 2.397 GHz @5MHz (DHCP: - 50-54) | 1565d dm6mh |
44.149.152.65 | | router.db0los | Service | db0los | router service network | 586d dl7ta |
44.149.152.66 | | fm-repeater.db0los | Service | db0los | 438,775 MHz Echolink: 951176 | 1165d dl7ta |
44.149.152.67 | | dmr-repeater.db0los | Service | db0los | 438,475 MHz TS 1: frei TS 2: 2621 Berlin-Brandenburg | 1165d dl7ta |
44.149.152.68 | | aprs.db0los | Service | db0los | APRS-Digi 144,800 MHz | 1573d dm6mh |
44.149.152.72 | | sip.db0los | Service | db0los | | 273d dl7ta |
44.149.152.81 | | gw.db0los | Service | db0los | | 82d dl7ta |
44.149.152.82 | | ap5.db0los | Service | db0los | | 82d dl7ta |
44.149.152.97 | | router.db0dab | Service | db0dab | | 1570d dm6mh |
44.149.152.98 | | useraccess5.db0dab | Service | db0dab | router-dl0dab.db0dab | 1570d dm6mh |
44.149.152.100 | | ap1.db0dab | Service | db0dab | AP Bridge,2.397 GHz @5MHz | 1570d dm6mh |
44.149.152.113 | | gw.db0dab | Service | db0dab | 2.397 GHz @5MHz Useraccess | 1534d dl7ais |
44.149.152.117 | | dl0dab.db0dab | Service | db0dab | | 1165d dl7ais |
44.149.152.129 | | router.db0bf | Service | db0bf | MikroTik PowerBox RB750P-PBr2 | 723d df3ei |
44.149.152.140 | | ap70-tx.db0bf | Service | db0bf | AP Bridge - HAMNET-70 TX on 439.700 MHz | 96d df3ei |
44.149.152.141 | | ap70-rx.db0bf | Service | db0bf | AP Bridge - HAMNET 70 RX on 434.900 MHz | 96d df3ei |
44.149.152.142 | | db0bf | Service | db0bf | APRS-IGate: 144.800 MHz - LoRa-IGate: 433.775 MHz - WebServer | 96d df3ei |
44.149.152.146 | | ap6.db0bf | Service | db0bf | AP Bridge - OmniTik AP, 5.695 GHz @10MHz | 722d dg8ngn |
44.149.152.147 | | ap13.db0bf | Service | db0bf | AP Bridge - RB Groove A-52HPn r2, ISM 2417MHz / 20MHz Bandwidth (ask for passw.. | 722d dg8ngn |
44.149.152.161 | | router.db0bar | Service | db0bar | Router | 1219d df3ei |
44.149.152.162 | | user-o.db0bar | Service | db0bar | AP Bridge - direction north-east 60° | 1184d dh8ghh |
44.149.152.163 | | user-n.db0bar | Service | db0bar | AP Bridge - direction north 0° | 1184d dh8ghh |
44.149.152.168 | | cam1.db0bar | Service | db0bar | Webcam, looking north. Stream at rtsp://44.149.152.168:8554/live1.h264 | 1178d dh8ghh |
44.149.152.169 | | db0bar | Service | db0bar | FM-Relais | 1181d dh8ghh |
44.149.152.177 | | gw.db0bar | Service | db0bar | router user-access | 1557d dm6mh |
44.149.152.187 | | dk2nva | Service | db0bar | | 1180d dh8ghh |
44.149.152.188 | | dg2ron | Service | db0bar | | 1180d dh8ghh |
44.149.152.189 | | do2mjj | Service | db0bar | | 1180d dh8ghh |
44.149.152.193 | | router.db0zs | Service | db0zs | RB2011UiAS | 1364d df3ei |
44.149.152.195 | | atv.db0zs | Service | db0zs | ATV streaming server (RTSP). | 1297d df3ei |
44.149.152.196 | | radiobox.db0zs | Service | db0zs | FM-Funknetz TG 750 | 165d df3ei |
44.149.152.210 | | ap13.db0zs | Service | db0zs | AP Bridge | 165d df3ei |
44.149.152.211 | | ap6.db0zs | Service | db0zs | AP Bridge | 165d df3ei |
44.149.152.212 | | ap70.db0zs | Service | db0zs | HAMNET-70 Duplex Master (up: 434.900 / down: 439.700 MHz) | 165d df3ei |
44.149.152.213 | | dhcp-user-1.db0zs | Service | db0zs | Station - DHCP user network | 554d df3ei |
44.149.152.214 | | dhcp-user-2.db0zs | Service | db0zs | Station - DHCP user network | 554d df3ei |
44.149.152.215 | | dhcp-user-3.db0zs | Service | db0zs | Station - DHCP user network | 554d df3ei |
44.149.152.216 | | dhcp-user-4.db0zs | Service | db0zs | Station - DHCP-User Network | 554d df3ei |
44.149.152.217 | | dhcp-user-5.db0zs | Service | db0zs | Station - DHCP user network | 554d df3ei |
44.149.152.218 | | dhcp-user-6.db0zs | Service | db0zs | Station - DHCP user network | 554d df3ei |
44.149.152.219 | | dhcp-user-7.db0zs | Service | db0zs | Station - DHCP user network | 554d df3ei |
44.149.152.220 | | dhcp-user-8.db0zs | Service | db0zs | Station - DHCP user network | 554d df3ei |
44.149.152.221 | | dhcp-user-9.db0zs | Service | db0zs | Station - DHCP user network | 554d df3ei |
44.149.152.222 | | dhcp-user-10.db0zs | Service | db0zs | Station - DHCP user network | 554d df3ei |
44.149.153.1 | | router.db0lds | Service | db0lds | Router | 1557d dm6mh |
44.149.153.3 | | dstar.db0lds | Service | db0lds | D-Star Repeater | 1557d dm6mh |
44.149.153.33 | | router.da0tv | Service | da0tv | | 1220d df3ei |
44.149.153.34 | | video.da0tv | Service | da0tv | Video feeds for DB0KK, DB0ZS and DB0BC. | 181d df3ei |
44.149.153.35 | | tracker.da0tv | Service | da0tv | Satellite Tracking System | 181d df3ei |
44.149.153.36 | | meteo.da0tv | Service | da0tv | Weather: http://meteo.da0tv.ampr.org | 181d df3ei |
44.149.153.50 | | ap13.da0tv | Service | da0tv | AP Bridge | 173d df3ei |
44.149.153.51 | | ap6.da0tv | Service | da0tv | AP Bridge | 839d df3ei |
44.149.153.52 | | hamnet-70.da0tv | Service | da0tv | Experimental HAMNET-70 user access point | 181d df3ei |
44.149.153.65 | | router.df3ei-1 | Service | df3ei-1 | RB750gr3 | 973d df3ei |
44.149.153.66 | | asterisk.df3ei-1 | Service | df3ei-1 | Asterisk installation on RPi | 1021d df3ei |
44.149.153.81 | | gw.df3ei-1 | Service | df3ei-1 | | 1021d df3ei |
44.149.153.97 | | router.db0rav | Service | db0rav | | 19d dl7ta |
44.149.153.98 | | ap.db0rav | Service | db0rav | | 19d dl7ta |
44.149.153.161 | | router.db0fes | Service | db0fes | | 19d dl7ta |
44.149.153.162 | | ap-suedwest.db0fes | Service | db0fes | 5675 MHz | 19d dl7ta |
44.149.153.163 | | ap-suedost.db0fes | Service | db0fes | 5685 MHz | 19d dl7ta |
44.149.153.164 | | router.dl0pdm | Service | dl0pdm | | 19d dl7ta |
44.149.153.165 | | sip.dl0pdm | Service | dl0pdm | Rufnummer im Hamnet: 3153 0071 3161 | 19d dl7ta |
44.149.153.168 | | pbx.db0fes | Service | db0fes | | 10d dg6te |
44.149.153.169 | | db0fes-service.db0fes | Routing-ISM | db0fes | | 14d dg6te |
44.149.153.172 | | router.db0pam | Service | db0pam | | 181d dg6te |
44.149.153.193 | | router.db0bio | Routing-Radio | db0bio | | 19d dl7ta |
44.149.153.194 | | ap-west.db0bio | Service | db0bio | | 19d dl7ta |
44.149.153.225 | | router.db0emc | Routing-Radio | db0emc | | 19d dl7ta |
44.149.153.226 | | sip.db0emc | Service | db0emc | | 19d dl7ta |
44.149.153.227 | | sdr.db0emc | Service | db0emc | | 19d dl7ta |
44.149.153.228 | | airtak.db0emc | Service | db0emc | | 19d dl7ta |
44.149.153.229 | | wl2k.db0emc | Service | db0emc | | 19d dl7ta |
44.149.153.230 | | prxmx.db0emc | Service | db0emc | | 19d dl7ta |
44.149.153.232 | | voip.db0emc | Service | db0emc | asterisk_dundi | 19d dl7ta |
44.149.153.233 | | freepbx.db0emc | Service | db0emc | | 154d dg6te |
44.149.154.1 | | router.db0cal | Service | db0cal | | 965d dg8ngn |
44.149.154.2 | | svxlink.db0cal | Service | db0cal | SVXLink Node DB0CAL - Website db0cal.ampr.org | 965d dg8ngn |
44.149.154.3 | | aprs.db0cal | Service | db0cal | APRS Digipeater (aprx) | 965d dg8ngn |
44.149.154.4 | | user70.db0cal | Service | db0cal | Usereinstieg 70cm NPR | 585d do1rel |
44.149.154.17 | | gw.db0cal | Service | db0cal | | 965d dg8ngn |
44.149.154.33 | | router.db0fro | Service | db0fro | Mikrotik HEX-PoE | 74d dl7th |
44.149.154.34 | | lte-wlan.db0fro | Service | db0fro | Mikrotik LTE-WLAN | 74d dl7th |
44.149.154.35 | | sd-db0fro.db0fro | Service | db0fro | Steckdose DB0FRO | 74d dl7th |
44.149.154.36 | | sd-db0fod.db0fro | Service | db0fro | Steckdose DB0FOD | 74d dl7th |
44.149.154.37 | | sd-peripherie.db0fro | Service | db0fro | Steckdose Peripherie | 74d dl7th |
44.149.154.43 | | igate-aprs.db0fro | Service | db0fro | Pi - APRS-RX-IGate | 74d dl7th |
44.149.154.44 | | rundspruch.db0fro | Service | db0fro | Pi - Rundspruch | 74d dl7th |
44.149.154.45 | | lora-aprs.db0fro | Service | db0fro | APRS-Cube | 74d dl7th |
44.149.154.46 | | helium.db0fro | Service | db0fro | Pi - Monitoring | 74d dl7th |
First 161 entries shown,
show all 161 entries. |