Show:
Site db0hrw (Würzberg (HR))
Coordinates: 49.657778,9.068611 - 49°39.47' N 9°4.12' E - 49°39'28" N 9°04'06" E - JN49MP87FU
Elevation: 30 m above ground
Maintainer: dk9fec,dd4fl
BNetzA bis
Link nach DB0BOS 5825 MHz, BW 10 MHz Wg. Schaden z.Z. Offline
Link nach DB0HRF 5725 MHz, BW 10 MHz
Link nach DB0RKB 5675 MHz, BW 10 MHz
Link nach DB0HRU 5685 MHz, BW 10 MHz
Link nach DB0ODW 60GHZ ISM
LoRa APRS ISM 433,775 ND z.Z. Offline
Sysop = DK9FEC,DD4FL
Last edited 2024-07-03 by dd4fl
44.148.4.61 | | trx-db0hru.db0hrw | Service | db0hrw | AP Bridge (AirMax) | 100d dg8ngn |
44.148.4.62 | | bb-db0hru.db0hrw | Routing-Radio | db0hrw | | 145d dd4fl |
44.148.50.93 | | trx-db0rkb.db0hrw | Service | db0hrw | Station | 107d dg8ngn |
44.148.50.94 | | bb-db0rkb.db0hrw | Routing-Radio | db0hrw | | 161d dg8ngn |
44.148.94.29 | | trx-db0odw.db0hrw | Service | db0hrw | AP Bridge (NStreme) | 136d dg8ngn |
44.148.94.30 | | bb-db0odw.db0hrw | Routing-ISM | db0hrw | | 469d dg8ngn |
44.148.94.97 | | bb-db0hrf.db0hrw | Routing-Radio | db0hrw | | 954d dg3fbl |
44.148.94.98 | | trx-db0hrf.db0hrw | Service | db0hrw | Station | 790d dd4fl |
44.148.94.133 | | trx-db0bos.db0hrw | Service | db0hrw | AP Bridge (AirMax) | 145d dd4fl |
44.148.94.134 | | bb-db0bos.db0hrw | Routing-Radio | db0hrw | | 1693d dg3fbl |
44.149.190.129 | | router.db0hrw | Service | db0hrw | | 1684d dg3fbl |
44.149.190.138 | | dhcp-44-149-190-138.db0hrw | DHCP-Range | db0hrw | assigned dynamically | 0s system |
44.149.190.139 | | dhcp-44-149-190-139.db0hrw | DHCP-Range | db0hrw | assigned dynamically | 0s system |
44.149.190.140 | | dhcp-44-149-190-140.db0hrw | DHCP-Range | db0hrw | assigned dynamically | 0s system |
44.149.190.141 | | dhcp-44-149-190-141.db0hrw | DHCP-Range | db0hrw | assigned dynamically | 0s system |
44.149.190.142 | | dhcp-44-149-190-142.db0hrw | DHCP-Range | db0hrw | assigned dynamically | 0s system |
44.149.190.145 | | gw.db0hrw | Service | db0hrw | | 1693d dd4fl |
44.149.190.146 | | dhcp-44-149-190-146.db0hrw | DHCP-Range | db0hrw | assigned dynamically | 0s system |
44.149.190.147 | | dhcp-44-149-190-147.db0hrw | DHCP-Range | db0hrw | assigned dynamically | 0s system |
44.149.190.148 | | dhcp-44-149-190-148.db0hrw | DHCP-Range | db0hrw | assigned dynamically | 0s system |
44.149.190.149 | | dhcp-44-149-190-149.db0hrw | DHCP-Range | db0hrw | assigned dynamically | 0s system |
44.149.190.150 | | dhcp-44-149-190-150.db0hrw | DHCP-Range | db0hrw | assigned dynamically | 0s system |
44.149.190.151 | | dhcp-44-149-190-151.db0hrw | DHCP-Range | db0hrw | assigned dynamically | 0s system |
44.149.190.152 | | dhcp-44-149-190-152.db0hrw | DHCP-Range | db0hrw | assigned dynamically | 0s system |
44.149.190.153 | | dhcp-44-149-190-153.db0hrw | DHCP-Range | db0hrw | assigned dynamically | 0s system |
44.149.190.154 | | dhcp-44-149-190-154.db0hrw | DHCP-Range | db0hrw | assigned dynamically | 0s system |
44.149.190.155 | | dhcp-44-149-190-155.db0hrw | DHCP-Range | db0hrw | assigned dynamically | 0s system |
44.149.190.156 | | dhcp-44-149-190-156.db0hrw | DHCP-Range | db0hrw | assigned dynamically | 0s system |
44.149.190.157 | | dhcp-44-149-190-157.db0hrw | DHCP-Range | db0hrw | assigned dynamically | 0s system |
44.149.190.158 | | dhcp-44-149-190-158.db0hrw | DHCP-Range | db0hrw | assigned dynamically | 0s system |
First 30 entries shown,
show all 30 entries. |