Show:
Site db0sda (RWTH Aachen)
Coordinates: 50.776230,6.069370 - 50°46.57' N 6°4.16' E - 50°46'34" N 6°04'09" E - JO30AS86HH
Elevation: 17 m above ground
Maintainer: dh0fr, dh3wr, dj7lc
User access: OMNI 5695 / 10MHz
Antenna-configuration:
omni |
Typ: | ubnt-OMNI5G13-V |
Azimuth: | 0° |
Elevation: | 0° |
Frequency: | 5695 | MHz |
Last edited 2022-06-06 by dj7lc
|
Backbone-Network
44.148.82.0/29
5745MHz / 10MHz SDA NB5,WA NS5
-63 dBm / -60 dBm
|
|
|
Backbone-Network
44.148.83.32/30
Bonding Tunnel via 4 different ways of Internet-Connection to get INet to DB0KX
|
|
44.148.70.0/23 | AS-Backbone | - | AS64655 | | 1862d dd9qp |
44.148.70.240/30 | Backbone-Network | - | AS64655 | db0ohb,db0sda - No BGP redistribution | 1426d dh3wr |
44.148.82.0/23 | AS-Backbone | - | AS64661 | | 1858d dh3wr |
44.148.82.0/29 | Backbone-Network | - | AS64661 | db0sda,db0wa - 5745MHz / 10MHz SDA NB5,WA NS5 | 1859d dh3wr |
44.148.82.8/30 | Backbone-Network | - | AS64661 | db0pet,db0sda | 1794d dh3wr |
44.148.82.12/30 | Backbone-Network | - | AS64661 | db0oz,db0sda - Backdoor for DB0OZ if needed | 1215d dh3wr |
44.148.82.40/29 | Backbone-Network | - | AS64661 | db0ach,db0sda - 5815 / 10MHz | 1855d dh3wr |
44.148.82.48/29 | Backbone-Network | - | AS64661 | db0avr,db0sda - 5795 /10MHz | 1858d dh3wr |
44.148.82.56/30 | Backbone-Network | - | AS64661 | db0sda,dl0ua - Connect to portable router of DL0UA | 1858d dh3wr |
44.148.82.84/30 | Backbone-Network | - | AS64661 | db0dbn,db0sda - DB0DBN DB0SDA OpenVPN Tunnel | 1193d dj5kp |
44.148.82.88/30 | Backbone-Network | - | AS64661 | db0sda,db0xhi | 1858d dh3wr |
44.148.82.92/30 | Backbone-Network | - | AS64661 | db0sda,db0xo | 1753d dh3wr |
44.148.82.96/30 | Backbone-Network | - | AS64661 | db0ox,db0sda - DB0OX DB0SDA OpenVPN Tunnel | 1546d dj5kp |
44.148.83.20/30 | Backbone-Network | - | AS64661 | db0ku,db0sda - PPtP Tunnel | 617d dj5kp |
44.148.83.32/30 | Backbone-Network | - | AS64661 | db0kx,db0sda - Bonding Tunnel via 4 different ways of Internet-Connection to get INet to DB0KX | 1131d dh3wr |
44.148.83.36/31 | Backbone-Network | - | AS64661 | db0kx,db0sda - EoIP Bonding Inet Access DB0KX via DK1JK | 1131d dh3wr |
44.148.83.38/31 | Backbone-Network | - | AS64661 | db0kx,db0sda - EoIP Bonding Inet Access DB0KX via DK7DE | 1131d dh3wr |
44.148.83.40/31 | Backbone-Network | - | AS64661 | db0kx,db0sda - EoIP Bonding Inet Access DB0KX via DK3RV | 1131d dh3wr |
44.148.83.44/30 | Backbone-Network | - | AS64661 | db0sda,do0atr - L2TP Tunnel | 381d dj5kp |
44.148.83.52/30 | Backbone-Network | - | AS64661 | db0sda,db0thk - L2TP Tunnel | 381d dj5kp |
44.148.122.0/23 | AS-Backbone | - | AS64654 | DB0GW VPN-Transfernet | 1699d dd9qp |
44.148.122.24/30 | Backbone-Network | - | AS64654 | db0gw,db0sda - ipip Tunnel (Backup) | 1807d dg8ngn |
44.148.240.0/20 | AS-Backbone | - | AS64680 | Common Netblock - Transfernetworks for HAMNET Border Gateways | 2485d dg8ngn |
44.148.240.8/30 | Backbone-Network | - | AS64680 | db0sda,hamcloud - DB0SDA | 2422d dd9qp |
44.149.164.0/22 | AS-User/Services | - | AS64661 | | 1852d dg8ngn |
44.149.165.240/28 | Site-Network | - | AS4226266132 | db0sda - gwhf-db0sda | 38d dj5kp |
44.149.166.0/23 | Site-Network | - | AS4226266132 | | 912d dj7lc |
44.149.166.0/24 | Service-Network | - | AS4226266132 | db0sda - Server und VMs | 38d dj5kp |
44.149.167.0/24 | User-Network | - | AS4226266132 | vpn-db0sda Dial-In mit statischen IPs | 912d dj7lc |
First 29 entries shown,
show all 29 entries. |