Show:
Site db0wst (Wasserturm Straelen)
Coordinates: 51.442130,6.255660 - 51°26.53' N 6°15.34' E - 51°26'31" N 6°15'20" E - JO31DK06QC
Elevation: 45 m above ground
Maintainer: dd9qp,dl7bcu
User access: 5695MHz,10MHz,hor+vert,Omni
HAMNET Kleve2 (Notfunk)
16-bit-AS: 64668
32-bit-AS: 4226266806
(Rufzeichen in Beantragung)
Antenna-configuration:
User-6cm |
Typ: | ubnt-OMNI5G13-H |
Azimuth: | 360° |
Elevation: | 0° |
Frequency: | 5695 | MHz |
Last edited 2024-06-01 by dd9qp
|
Backbone-Network
44.148.96.40/29
5660MHz/20MHz,h./v. MIMO Testbetrieb
-56 dBm / -55.8 dBm
|
|
|
Backbone-Network
44.148.96.48/29
5745MHz/10MHz MIMO (getestet)
-64 dBm / -63.9 dBm
|
|
44.148.96.45 |  | trx-dm0gel.db0wst | Service | db0wst | Station WDS (NStreme) - Linkeinheit zu DM0GEL | 114d dd9qp |
44.148.96.46 |  | bb-dm0gel.db0wst | Routing-ISM | db0wst | eBGP to DM0GEL | 114d dd9qp |
44.148.96.49 |  | bb-db0vie.db0wst | Routing-Radio | db0wst | eBGP to DB0VIE | 114d dd9qp |
44.148.96.50 |  | trx-db0vie.db0wst | Service | db0wst | AP Bridge (NStreme) - Linkeinheit zu DB0VIE | 114d dd9qp |
44.148.96.77 |  | trx-db0lnr.db0wst | Service | db0wst | Station WDS (NStreme) - Linkeinheit zu DB0LNR | 247d dd9qp |
44.148.96.78 |  | bb-db0lnr.db0wst | Routing-Radio | db0wst | eBGP zu DB0LNR | 247d dd9qp |
44.149.193.193 |  | router.db0wst | Service | db0wst | RB3011UiAS-RM | 114d dd9qp |
44.149.193.196 |  | cam.db0wst | Service | db0wst | Webcam (Turmfalkennest) | 114d dd9qp |
44.149.193.201 | | dhcp-44-149-193-201.db0wst | DHCP-Range | db0wst | assigned dynamically | 0s system |
44.149.193.202 | | dhcp-44-149-193-202.db0wst | DHCP-Range | db0wst | assigned dynamically | 0s system |
44.149.193.203 | | dhcp-44-149-193-203.db0wst | DHCP-Range | db0wst | assigned dynamically | 0s system |
44.149.193.204 | | dhcp-44-149-193-204.db0wst | DHCP-Range | db0wst | assigned dynamically | 0s system |
44.149.193.205 | | dhcp-44-149-193-205.db0wst | DHCP-Range | db0wst | assigned dynamically | 0s system |
44.149.193.206 | | dhcp-44-149-193-206.db0wst | DHCP-Range | db0wst | assigned dynamically | 0s system |
44.149.193.209 |  | gw.db0wst | Service | db0wst | Userzugang 13cm | 114d dd9qp |
44.149.193.210 |  | ap6.db0wst | Service | db0wst | AP Bridge - Bridge Userzugang 13cm | 114d dd9qp |
44.149.193.211 | | dhcp-44-149-193-211.db0wst | DHCP-Range | db0wst | assigned dynamically | 0s system |
44.149.193.212 | | dhcp-44-149-193-212.db0wst | DHCP-Range | db0wst | assigned dynamically | 0s system |
44.149.193.213 | | dhcp-44-149-193-213.db0wst | DHCP-Range | db0wst | assigned dynamically | 0s system |
44.149.193.214 | | dhcp-44-149-193-214.db0wst | DHCP-Range | db0wst | assigned dynamically | 0s system |
44.149.193.215 | | dhcp-44-149-193-215.db0wst | DHCP-Range | db0wst | assigned dynamically | 0s system |
44.149.193.216 | | dhcp-44-149-193-216.db0wst | DHCP-Range | db0wst | assigned dynamically | 0s system |
44.149.193.217 | | dhcp-44-149-193-217.db0wst | DHCP-Range | db0wst | assigned dynamically | 0s system |
44.149.193.218 | | dhcp-44-149-193-218.db0wst | DHCP-Range | db0wst | assigned dynamically | 0s system |
44.149.193.219 | | dhcp-44-149-193-219.db0wst | DHCP-Range | db0wst | assigned dynamically | 0s system |
44.149.193.220 | | dhcp-44-149-193-220.db0wst | DHCP-Range | db0wst | assigned dynamically | 0s system |
44.149.193.221 | | dhcp-44-149-193-221.db0wst | DHCP-Range | db0wst | assigned dynamically | 0s system |
44.149.193.222 | | dhcp-44-149-193-222.db0wst | DHCP-Range | db0wst | assigned dynamically | 0s system |
First 28 entries shown,
show all 28 entries. |