AS Sites Hosts Subnets Utilities Last changes Help Login
Search    AS:    
Hamnet-DB 4.6 Content is covered by CC BY-NC-SA license
Show:  Map Fullscreen Map

Site (F1ZQC)

On this site no hamnet is active.

Coordinates: 48.913970,2.280720  -  48°54.84' N 2°16.84' E  -  48°54'50" N 2°16'50" E  -  JN18DV39QI
Elevation: 0 m above ground

Maintainer:

Last edited 2022-02-19 by f4hvq

Contains the following hosts:
Host-IP M Hostname Type Site Radio parameters / Comment Edited
No entries.
Surrounding subnets:
Subnet-IP Type Own AS Parent Radio parameters / Comment Edited
No entries.
Surrounding AS:
AS Name Maintainer Comment Edited
No entries.
Other sites near nocall_1645306770:
Site Name Distance Direction Above ground
No CallF8RSF 1.1 km 131.6° 0 m Profile | Show in linktool
f1shs F1SHS QTH 2.3 km 251.5° 15 m Profile | Show in linktool
No CallTour Charras 3.0 km 224.6° 130 m Profile | Show in linktool
No CallTour Légende 3.9 km 227.0° 165 m Profile | Show in linktool
f1zpq Repeater F1ZPQ La Defense 4.0 km 233.8° 112 m Profile | Show in linktool
f6bvp Bernard, Paris 75 4.1 km 143.6° 30 m Profile | Show in linktool
f1zoi Repeteur F1ZOI 92 4.2 km 230.1° 80 m Profile | Show in linktool
No CallTour Playel 4.8 km 81.6° 130 m Profile | Show in linktool
f6cnb-7 BGP gateway on Vultr server 6.0 km 78.4° 0 m Profile | Show in linktool
f4iqe Yannick, 92 6.5 km 244.8° 0 m Profile | Show in linktool
f5ktr RC GRAC Paris 75 7.0 km 122.4° 35 m Profile | Show in linktool
No CallF4KLK 7.2 km 253.3° 0 m Profile | Show in linktool
f6hmp Patrick QRA, Paris 7.4 km 163.4° 35 m Profile | Show in linktool
f1gqm Paris 75015 8.0 km 165.4° 30 m Profile | Show in linktool
f4hvq qra 8.0 km 266.8° 10 m Profile | Show in linktool
f4klo-1 Paris, 75019 8.1 km 105.1° 30 m Profile | Show in linktool
f4klo Paris, 75019 8.1 km 105.8° 30 m Profile | Show in linktool
No CallF6KFA 8.2 km 229.2° 0 m Profile | Show in linktool
f4iqn Maxime,75015 Paris, 8.2 km 162.1° 10 m Profile | Show in linktool
No CallF1ZGI 8.2 km 229.1° 30 m Profile | Show in linktool
No CallF4KKT 8.5 km 356.5° 0 m Profile | Show in linktool
No CallF6KCR 8.8 km 197.0° 0 m Profile | Show in linktool
No CallF1ZKI 8.8 km 197.0° 0 m Profile | Show in linktool
f6jig Raymond, Cormeilles-en-Parisis 95 8.9 km 313.9° 10 m Profile | Show in linktool
f1ptl Bruno, Rueil Malmaison 92 8.9 km 234.4° 10 m Profile | Show in linktool
f5kck RC Sartrouville 78 9.2 km 293.8° 10 m Profile | Show in linktool
n5ath Paris 14eme 9.2 km 158.8° 20 m Profile | Show in linktool
f6bvp-3 Curiesat,Paris 9.5 km 143.5° 35 m Profile | Show in linktool
f4jij Montesson, 78 9.9 km 264.9° 10 m Profile | Show in linktool
No CallF5ZSY 10.4 km 191.6° 0 m Profile | Show in linktool
f4bwt Montmorency, 95 10.5 km 14.3° 8 m Profile | Show in linktool
f8efj Yann, 75 Paris 11.2 km 155.0° 35 m Profile | Show in linktool
No CallF1ZJC 11.3 km 344.5° 0 m Profile | Show in linktool
f6kbf RC Maisons Laffitte 78 11.4 km 292.3° 24 m Profile | Show in linktool
f4huy Anthony, Maisons Laffitte 11.5 km 286.8° 8 m Profile | Show in linktool
f5zeq Repeteur RC Sartrouville, 78 12.0 km 284.2° 40 m Profile | Show in linktool
f4hpi IGOSAT, Paris 75 12.0 km 142.8° 20 m Profile | Show in linktool
No CallF4KJW 12.1 km 197.4° 0 m Profile | Show in linktool
f6ini Jacques Meudon 92 12.2 km 193.5° 10 m Profile | Show in linktool
f5oci Alain, Clamart 92 12.7 km 185.8° 10 m Profile | Show in linktool
No CallF5KES 12.8 km 342.3° 0 m Profile | Show in linktool
No CallTour Meudon,92 13.6 km 204.2° 50 m Profile | Show in linktool
No CallF1ZGO 14.5 km 195.2° 200 m Profile | Show in linktool
f4iey-1 Le Plessis Robinson,92 14.9 km 185.8° 10 m Profile | Show in linktool
f4eks Rosny sous bois 93 15.0 km 108.3° 20 m Profile | Show in linktool
No CallF1ZVL 15.3 km 180.7° 90 m Profile | Show in linktool
No CallF6KSX 15.9 km 203.0° 0 m Profile | Show in linktool
f1ags Philippe, Velizy 78 15.9 km 202.4° 8 m Profile | Show in linktool
f6kfv RC Versailles 78 16.3 km 220.6° 20 m Profile | Show in linktool
No CallF5ZOS 17.8 km 197.5° 0 m Profile | Show in linktool
No Calldescarte, Antony 92 18.4 km 171.8° 45 m Profile | Show in linktool
f4fpr St Ouen l'aumone, 95 18.5 km 317.4° 10 m Profile | Show in linktool
No CallF4KMM 18.5 km 317.4° 0 m Profile | Show in linktool
f4iey Jules, 93 Noisy-le-grand 19.4 km 112.1° 10 m Profile | Show in linktool
f5ugq Saint Maur les fosses, 94 20.0 km 128.9° 10 m Profile | Show in linktool
f6kgl Neuilly-sur-Marne,93 20.0 km 109.4° 10 m Profile | Show in linktool
No CallF8KFB 20.0 km 312.5° 0 m Profile | Show in linktool
f4irf Noisy le grand, 93 20.5 km 110.3° 10 m Profile | Show in linktool
f5kff Neuilly sur Marne 20.7 km 108.7° 10 m Profile | Show in linktool
No CallF6KBU 22.3 km 186.5° 0 m Profile | Show in linktool
f6kbs RC CEA Saclay 91 22.5 km 202.1° 45 m Profile | Show in linktool
f6kbs-1 RC CEA 22.8 km 204.7° 10 m Profile | Show in linktool
f6mpn Gerald Villebon, 91 23.2 km 185.8° 8 m Profile | Show in linktool
No CallF5ZBK 23.3 km 295.2° 190 m Profile | Show in linktool
f4kkx 93160 Noisy-le-grand 23.5 km 110.3° 20 m Profile | Show in linktool
f1sca Jean-Marc, Montigny 78 23.8 km 229.2° 10 m Profile | Show in linktool
f1faq Christian, Palaiseau 91 24.0 km 192.4° 10 m Profile | Show in linktool
f1gma Noisy le grand , 93 24.0 km 113.5° 10 m Profile | Show in linktool
f6krk RC St Quentin en Yvelines 24.2 km 231.5° 10 m Profile | Show in linktool
f4ioa Le Plessis Trevise, 94 24.6 km 118.7° 25 m Profile | Show in linktool
f6cnb Remi, Bures-sur-Yvette 91 26.5 km 201.8° 11 m Profile | Show in linktool
f4huo Pontault-Combaut, 77 26.6 km 117.2° 10 m Profile | Show in linktool
f4eir Lognes 27.2 km 106.3° 70 m Profile | Show in linktool
No CallF1ZWE 27.8 km 149.6° 0 m Profile | Show in linktool
f0gby David, Les Mureaux, 78 27.9 km 284.2° 8 m Profile | Show in linktool
No CallF5ZPP 28.1 km 170.3° 0 m Profile | Show in linktool
f1lqd Jacky, Beynes 78 28.6 km 256.9° 10 m Profile | Show in linktool
f5zpx Maurepas, 78 29.8 km 235.6° 55 m Profile | Show in linktool
n5fxh 91 Marcoussis 30.2 km 186.9° 10 m Profile | Show in linktool
No CallF8KLM 30.8 km 237.6° 0 m Profile | Show in linktool
f1tzo Michel, 91 31.8 km 179.7° 5 m Profile | Show in linktool
f5hnk Patrick, Dampierre 78 31.9 km 223.9° 0 m Profile | Show in linktool
No CallF5ZMH 32.1 km 184.0° 178 m Profile | Show in linktool
f1egq Thierry, 95 Santeuil 33.7 km 314.1° 10 m Profile | Show in linktool
f4fsd-1 Laurent, Villiers-sous-St-Leu 60 33.9 km 13.8° 18 m Profile | Show in linktool
f4ied Limours,91 34.2 km 206.9° 10 m Profile | Show in linktool
No CallF5ZPQ 34.6 km 295.3° 0 m Profile | Show in linktool
No CallF4KMF 34.6 km 295.4° 0 m Profile | Show in linktool
No CallF4KLX 34.9 km 177.6° 0 m Profile | Show in linktool
f4fsd Laurent, Montataire 60 39.5 km 15.6° 52 m Profile | Show in linktool
f5hcc Fabrice, Monneville 60 39.9 km 325.6° 8 m Profile | Show in linktool
f1zke Repeteur Creil,60 40.0 km 19.8° 67 m Profile | Show in linktool
f1ikd Sebastien QRA 41.9 km 282.0° 10 m Profile | Show in linktool
No CallF5ZJS 42.1 km 279.4° 0 m Profile | Show in linktool
f4fgi Samuel, Nogent sur Oise, 60 43.8 km 19.8° 15 m Profile | Show in linktool
No Callf1zpk 44.0 km 278.0° 127 m Profile | Show in linktool
No CallF6KOB 44.0 km 278.0° 0 m Profile | Show in linktool
f6kkr RC Rambouillet 78 45.5 km 226.9° 35 m Profile | Show in linktool
f6iqf Christian, Rambouillet 78 45.5 km 226.7° 10 m Profile | Show in linktool
f1zkh Malassise,60 48.6 km 340.9° 43 m Profile | Show in linktool
First 100 entries shown, show all 479 entries.