Show:
Site oe3xsi (Kat-Funk-St. St. Pölten)
Coordinates: 48.212230,15.625330 - 48°12.73' N 15°37.52' E - 48°12'44" N 15°37'31" E - JN78TF50AW
Elevation: 18 m above ground
Maintainer: oe3rbt, oe1kbc, oe3cjb
User access: User Access: 2437@5MHz
Antenna-configuration:
ap1 |
Typ: | OMNI-isotropic |
Azimuth: | 0° |
Elevation: | 0° |
Frequency: | 2437 | MHz |
Last edited 2024-07-26 by oe3cjb
|
Backbone-Network
44.143.48.32/29
5745@20MHz OE3XUP <-> OE3XSI in planning - Link OE3XUP - OE3XSI / UK St. Pölten - Kat-Funk-St. St. Pölten
|
|
|
Backbone-Network
44.143.48.80/29
5765@5MHz Dynadish - QRT5 Link OE3XSI - OE3XPA / Kat-Funk-St. St. Pölten - Kaiserkogel (temporär bis L..
-73.2 dBm / -63.5 dBm
|
|
|
Backbone-Network
44.143.48.8/29
5700@20MHz :: QRT5 <-> QRT5 Link OE3XPR - OE3XSI / FF St. Pölten - Kat-Funk-St. St. Pölten
-79.4 dBm / -79.9 dBm
|
|
|
Backbone-Network
44.143.48.48/29
5700@20MHz :: QRT5 OE3XXO <-> QRT5 OE3XSI Link OE3XXO - OE3XSI / Wasserrettung St. Pölten - Kat-Funk-St. Pölten
|
|
44.143.12.209 |  | user-gw.oe3xsi | Service | oe3xsi | | 536d oe1kbc |
44.143.12.241 |  | service-gw.oe3xsi | Service | oe3xsi | | 536d oe1kbc |
44.143.15.85 |  | trx-oe3xir.oe3xsi | Routing-Radio | oe3xsi | AP Bridge (NStreme) | 165d oe1kbc |
44.143.15.86 |  | bb-oe3xir.oe3xsi | Routing-Radio | oe3xsi | | 165d oe1kbc |
44.143.48.9 |  | r-oe3xpr.oe3xsi | Service | oe3xsi | | 208d oe3cjb |
44.143.48.10 |  | w-oe3xpr.oe3xsi | Routing-Radio | oe3xsi | AP Bridge (NStreme) | 208d oe3cjb |
44.143.48.37 |  | w-oe3xup.oe3xsi | Routing-Radio | oe3xsi | AP Bridge (NStreme) | 69d oe3cjb |
44.143.48.38 |  | r-oe3xup.oe3xsi | Service | oe3xsi | | 69d oe3cjb |
44.143.48.53 |  | w-oe3xxo.oe3xsi | Routing-Radio | oe3xsi | AP Bridge (NStreme) | 71d oe3cjb |
44.143.48.54 |  | r-oe3xxo.oe3xsi | Service | oe3xsi | | 72d oe3cjb |
44.143.48.70 |  | phone.oe3xsi | Service | oe3xsi | | 367d oe3cjb |
44.143.48.71 |  | r-service.oe3xsi | Service | oe3xsi | router - service-interface | 470d oe3cjb |
44.143.48.72 |  | services.oe3xsi | Service | oe3xsi | service-router | 465d oe3cjb |
44.143.48.81 |  | r-oe3xpa.oe3xsi | Service | oe3xsi | | 471d oe3cjb |
44.143.48.82 |  | w-oe3xpa.oe3xsi | Routing-Radio | oe3xsi | Station WDS (NStreme) | 470d oe3cjb |
44.143.48.97 |  | r-user.oe3xsi | Routing-Radio | oe3xsi | router - user-interface | 471d oe3cjb |
44.143.48.98 |  | ap1extern.oe3xsi | Routing-Radio | oe3xsi | user-ap - dhcp 44.143.48.110-126 | 268d oe3cjb |
44.143.48.99 |  | ap2intern.oe3xsi | Routing-Radio | oe3xsi | user-ap - dhcp intern | 268d oe3cjb |
44.143.48.110 | | dhcp-44-143-48-110.oe3xsi | DHCP-Range | oe3xsi | assigned dynamically | 0s system |
44.143.48.111 | | dhcp-44-143-48-111.oe3xsi | DHCP-Range | oe3xsi | assigned dynamically | 0s system |
44.143.48.112 | | dhcp-44-143-48-112.oe3xsi | DHCP-Range | oe3xsi | assigned dynamically | 0s system |
44.143.48.113 | | dhcp-44-143-48-113.oe3xsi | DHCP-Range | oe3xsi | assigned dynamically | 0s system |
44.143.48.114 | | dhcp-44-143-48-114.oe3xsi | DHCP-Range | oe3xsi | assigned dynamically | 0s system |
44.143.48.115 | | dhcp-44-143-48-115.oe3xsi | DHCP-Range | oe3xsi | assigned dynamically | 0s system |
44.143.48.116 | | dhcp-44-143-48-116.oe3xsi | DHCP-Range | oe3xsi | assigned dynamically | 0s system |
44.143.48.117 | | dhcp-44-143-48-117.oe3xsi | DHCP-Range | oe3xsi | assigned dynamically | 0s system |
44.143.48.118 | | dhcp-44-143-48-118.oe3xsi | DHCP-Range | oe3xsi | assigned dynamically | 0s system |
44.143.48.119 | | dhcp-44-143-48-119.oe3xsi | DHCP-Range | oe3xsi | assigned dynamically | 0s system |
44.143.48.120 | | dhcp-44-143-48-120.oe3xsi | DHCP-Range | oe3xsi | assigned dynamically | 0s system |
44.143.48.121 | | dhcp-44-143-48-121.oe3xsi | DHCP-Range | oe3xsi | assigned dynamically | 0s system |
44.143.48.122 | | dhcp-44-143-48-122.oe3xsi | DHCP-Range | oe3xsi | assigned dynamically | 0s system |
44.143.48.123 | | dhcp-44-143-48-123.oe3xsi | DHCP-Range | oe3xsi | assigned dynamically | 0s system |
44.143.48.124 | | dhcp-44-143-48-124.oe3xsi | DHCP-Range | oe3xsi | assigned dynamically | 0s system |
44.143.48.125 | | dhcp-44-143-48-125.oe3xsi | DHCP-Range | oe3xsi | assigned dynamically | 0s system |
44.143.48.126 | | dhcp-44-143-48-126.oe3xsi | DHCP-Range | oe3xsi | assigned dynamically | 0s system |
First 35 entries shown,
show all 35 entries. |