Show:
Site dm0kle (Kreisleitstelle Kleve)
Coordinates: 51.781680,6.138600 - 51°46.90' N 6°8.32' E - 51°46'54" N 6°08'18" E - JO31BS67PO
Elevation: 25 m above ground
Maintainer: dl7bcu,dd9qp
User access: 2392MHz,5MHz,h+v mimo
Integrierte Kreisleitstelle Kleve
Standort KLEVE-2/Notfunk
16-bit-AS: 64668
32-bit-AS: 4226266801
(Rufzeichen in Beantragung)
Antenna-configuration:
Omni |
Typ: | ubnt-OMNI2G10-H |
Azimuth: | 360° |
Elevation: | -4° |
Frequency: | 2392 | MHz |
Last edited 2024-06-09 by dd9qp
|
Backbone-Network
44.148.96.0/29
5810MHz,20MHz,h./v. MIMO (P-t-M-P getestet)
-55.5 dBm / -58.5 dBm
|
|
44.148.14.238 | | wan-db0res.dm0kle | Routing-Tunnel | dm0kle | eBGP to DB0RES | 93d dd9qp |
44.148.96.5 | | trx-db0kv.dm0kle | Service | dm0kle | Station WDS (NStreme) - Linkeinheit zu DB0KV | 93d dd9qp |
44.148.96.6 | | bb-db0kv.dm0kle | Routing-Radio | dm0kle | eBGP to DB0KV | 27d dd9qp |
44.148.96.17 | | bb-dm0klk.dm0kle | Routing-ISM | dm0kle | eBGP to DM0KLK | 27d dd9qp |
44.148.96.18 | | trx-dm0klk.dm0kle | Service | dm0kle | AP Bridge (NStreme) - Linkeinheit zu DM0KLK | 92d dd9qp |
44.148.122.162 | | wan-db0gw.dm0kle | Routing-Tunnel | dm0kle | eBGP to DB0GW (Backup) | 762d dd9qp |
44.149.192.1 | | router.dm0kle | Service | dm0kle | Altbau, CCR2004-16G-2S+RM, 10GBit/s, Layer3 | 92d dd9qp |
44.149.192.2 | | sw01.dm0kle | Service | dm0kle | Neubau, CRS326-24G-2S+RM, 10GBit/s, Layer2 | 92d dd9qp |
44.149.192.4 | | ntp.dm0kle | Service | dm0kle | NTP-Server GPS-synchronized | 568d dd9qp |
44.149.192.5 | | pbx1.dm0kle | Service | dm0kle | Notfunk SIP-Server | 92d dd9qp |
44.149.192.6 | | pve0.dm0kle | Service | dm0kle | Proxmox Host1 Leitstelle Kleve | 92d dd9qp |
44.149.192.7 | | pbs.dm0kle | Service | dm0kle | Proxmox Backup Server Leitstelle Kleve | 92d dd9qp |
44.149.192.8 | | dm0kle | Service | dm0kle | Server1 Infoserver Notfunk Kreis Kleve | 92d dd9qp |
44.149.192.9 | | srv2.dm0kle | Service | dm0kle | Server2 Notfunk Kreis Kleve | 237d dd9qp |
44.149.192.10 | | cloud.dm0kle | Service | dm0kle | Cloud Services | 92d dd9qp |
44.149.192.11 | | moni1.dm0kle | Service | dm0kle | Monitoring System | 92d dd9qp |
44.149.192.12 | | mail.dm0kle | Service | dm0kle | Integriertes Mailsystem | 92d dd9qp |
44.149.192.25 | | dhcp-44-149-192-25.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.26 | | dhcp-44-149-192-26.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.27 | | dhcp-44-149-192-27.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.28 | | dhcp-44-149-192-28.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.29 | | dhcp-44-149-192-29.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.30 | | dhcp-44-149-192-30.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.31 | | dhcp-44-149-192-31.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.33 | | gw.dm0kle | Service | dm0kle | Gateway Userzugang 13cm | 237d dd9qp |
44.149.192.34 | | ap13.dm0kle | Service | dm0kle | AP Bridge,2395MHz | 786d dd9qp |
44.149.192.35 | | dhcp-44-149-192-35.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.36 | | dhcp-44-149-192-36.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.37 | | dhcp-44-149-192-37.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.38 | | dhcp-44-149-192-38.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.39 | | dhcp-44-149-192-39.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.40 | | dhcp-44-149-192-40.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.41 | | dhcp-44-149-192-41.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.42 | | dhcp-44-149-192-42.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.43 | | dhcp-44-149-192-43.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.44 | | dhcp-44-149-192-44.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.45 | | dhcp-44-149-192-45.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.46 | | dhcp-44-149-192-46.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.47 | | dhcp-44-149-192-47.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.48 | | dhcp-44-149-192-48.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.49 | | dhcp-44-149-192-49.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.50 | | dhcp-44-149-192-50.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.51 | | dhcp-44-149-192-51.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.52 | | dhcp-44-149-192-52.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.53 | | dhcp-44-149-192-53.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.54 | | dhcp-44-149-192-54.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.55 | | dhcp-44-149-192-55.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.56 | | dhcp-44-149-192-56.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.57 | | dhcp-44-149-192-57.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.58 | | dhcp-44-149-192-58.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.59 | | dhcp-44-149-192-59.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.60 | | dhcp-44-149-192-60.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.61 | | dhcp-44-149-192-61.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
44.149.192.62 | | dhcp-44-149-192-62.dm0kle | DHCP-Range | dm0kle | assigned dynamically | 0s system |
First 54 entries shown,
show all 54 entries. |